← All 98 HSN chapters · Search any code on the HSN code finder.
Chapter 03 of the HSN tariff covers Fish and crustaceans, molluscs and other aquatic invertebrates. It has 9 headings (4-digit codes) and 397 tariff items (8-digit codes), each with its GST rate today. Tap a code to open it in the BooksOn HSN app with its conditions and the CBIC notification entry.
GST rate column: the rates in force on 26 October 2026 (IGST; CGST and SGST are half each). Where a code shows two or more rates, the rate depends on the goods (price, packing, buyer or use): open the code in the app or the GST Rate Finder to see which one fits. Reference only: confirm the rate in the CBIC notification.
Headings in this chapter
0301Live fish0302Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03030303Fish, frozen, excluding fish fillets and other fish meat of heading 03030304Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen0305Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the…0306Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in…0307Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in…0308Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen…0309Flours, meals and pellets of fish, crustaceans, molluscs and other aquatic…
0301 Live fish
GST: Nil
| HSN code | Description | GST rate |
|---|---|---|
030111 | Freshwater | Nil |
03011100 | Freshwater | Nil |
030119 | Other | Nil |
03011900 | Other | Nil |
030191 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarkii, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster ) | Nil |
03019100 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarkii, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster ) | Nil |
030192 | Eels (anguilla spp.) | Nil |
03019200 | Eels (anguilla spp.) | Nil |
030193 | Carp (cyprinus spp., carassius spp., ctenop- haryngodon idellus,hypophthalmichthys spp., cirrhinus spp.,mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, lepto- barbus hoeveni, megalobrama spp.) | Nil |
03019300 | Carp (cyprinus spp., carassius spp., ctenop- haryngodon idellus,hypophthalmichthys spp., cirrhinus spp.,mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, lepto- barbus hoeveni, megalobrama spp.) | Nil |
030194 | Atlantic and pacific bluefin tunas (thunnus thynnus, thunnus orientalis) | Nil |
03019400 | Atlantic and pacific bluefin tunas (thunnus thynnus, thunnus orientalis) | Nil |
030195 | Southern bluefin tunas (thunnus maccoyii) | Nil |
03019500 | Southern bluefin tunas (thunnus maccoyii) | Nil |
030199 | Other | Nil |
03019900 | Other | Nil |
0302 Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303
GST: Nil
| HSN code | Description | GST rate |
|---|---|---|
030211 | Trout (salmo trutta, oncorhyncus mykiss, oncor-hyncus clarkii, oncorhyncus aguabonita, oncor-hyncus gilae, oncorhyncus apache and oncor-hyncus chrysogaster) | Nil |
03021100 | Trout (salmo trutta, oncorhyncus mykiss, oncor-hyncus clarkii, oncorhyncus aguabonita, oncor-hyncus gilae, oncorhyncus apache and oncor-hyncus chrysogaster) | Nil |
030213 | Pacific salmon (oncorhynchus nerka, oncorhy-nchus gorbuscha, oncorhynchus keta, oncorhy-nchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou and oncorhynchus rhodurus) | Nil |
03021300 | Pacific salmon (oncorhynchus nerka, oncorhy-nchus gorbuscha, oncorhynchus keta, oncorhy-nchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou and oncorhynchus rhodurus) | Nil |
030214 | Atlantic salmon (salmo salar) and danube salmon(hucho hucho) | Nil |
03021400 | Atlantic salmon (salmo salar) and danube salmon(hucho hucho) | Nil |
030219 | Other | Nil |
03021900 | Other | Nil |
030221 | Halibut (rheinhardtius hippoglossidae, hippog-lossus hippoglossus, hippoglossus stenolepis) | Nil |
03022100 | Halibut (rheinhardtius hippoglossidae, hippog-lossus hippoglossus, hippoglossus stenolepis) | Nil |
030222 | Plaice (pleuronectes platessa) | Nil |
03022200 | Plaice (pleuronectes platessa) | Nil |
030223 | Sole (solea spp.) | Nil |
03022300 | Sole (solea spp.) | Nil |
030224 | Turbots (psetta maxima) | Nil |
03022400 | Turbots (Psetta maxima) | Nil |
030229 | Other | Nil |
03022900 | Other | Nil |
030231 | Albacore or long finned tunas (thunnus alalunga) | Nil |
03023100 | Albacore or long finned tunas (thunnus alalunga) | Nil |
030232 | Yellowfin tunas (thunnus albacares) | Nil |
03023200 | Yellowfin tunas (thunnus albacares) | Nil |
030233 | Skipjack tuna (stripe-bellied bonito) (katsuwonuspelamis) | Nil |
03023300 | Skipjack tuna (stripe-bellied bonito (katsuwonuspelamis) | Nil |
030234 | Bigeye tunas (thunnus obesus | Nil |
03023400 | Bigeye tunas (thunnus obesus | Nil |
030235 | Atlantic and pacific bluefin tunas (thunnus thynnus,thunnus orientalis) | Nil |
03023500 | Atlantic and pacific bluefin tunas (thunnus thynnus, thunnus orientalis) | Nil |
030236 | Southern bluefin tunas (thunnus maccoyii) | Nil |
03023600 | Southern bluefin tunas (thunnus maccoyii) | Nil |
030239 | Other | Nil |
03023900 | Other | Nil |
03024000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304herrings (clupea harengus, clupea pallasii) excluding livers and roes | Nil |
030241 | Herrings (clupea harengus, clupea pallasii) | Nil |
03024100 | Herrings (clupea harengus, clupea pallasii) | Nil |
030242 | Anchovies (engraulis spp.) | Nil |
03024200 | Anchovies (engraulis spp.) | Nil |
030243 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | Nil |
03024300 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | Nil |
030244 | Mackerel (scomber scombrus, scomber austr- alasicus, scomber japonicus) | Nil |
03024400 | Mackerel (scomber scombrus, scomber austr-alasicus, scomber japonicus) | Nil |
030245 | Jack and horse mackerel (trachurus spp.) | Nil |
03024500 | Jack and horse mackerel (trachurus spp.) | Nil |
030246 | Cobia (rachycentron canadum) | Nil |
03024600 | Cobia (rachycentron canadum) | Nil |
030247 | Sword fish (xiphias gladius) | Nil |
03024700 | Sword fish (xiphias gladius) | Nil |
030249 | Other | Nil |
03024900 | Other | Nil |
03025000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304cod (gadus morhua, gadus ogac, gadus macrocephalus), excluding livers and roes | Nil |
030251 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | Nil |
03025100 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | Nil |
030252 | Haddock (melangrammus aegllefinus) | Nil |
03025200 | Haddock (melangrammus aegllefinus) | Nil |
030253 | Coal fish (pollachinus virens) | Nil |
03025300 | Coal fish (pollachinus virens) | Nil |
030254 | Hake (merluccius spp., urophycis spp.) | Nil |
03025400 | Hake (merluccius spp., urophycis spp.) | Nil |
030255 | Alaska pollock (theragrachalcogramma) | Nil |
03025500 | Alaska pollock (theragrachalcogramma) | Nil |
030256 | Blue whittings (micromesistius poutassou, micro-mesistius australis) | Nil |
03025600 | Blue whittings (micromesistius poutassou, micro-mesistius australis) | Nil |
030259 | Other | Nil |
03025900 | Other | Nil |
03026100 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes : sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.) brisling or sprats(sprattus sprattus) | Nil |
03026200 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes haddock (melanogrammus aeglefinus) | Nil |
03026300 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes coalfish (pollachius virens) | Nil |
03026400 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | Nil |
03026500 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes dogfish and other sharks | Nil |
03026600 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- eels (anguilla spp.) | Nil |
03026700 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- swordfish (xiphias gladius) | Nil |
03026800 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- toothfish (dissostichus spp.) | Nil |
03026910 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other : hilsa | Nil |
03026920 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other dara | Nil |
03026930 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other pomfret | Nil |
03026990 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other other | Nil |
03027000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304livers and roes | Nil |
030271 | Tilapias (oreochromis spp.) | Nil |
03027100 | Tilapias (oreochromis spp.) | Nil |
030272 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | Nil |
03027200 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | Nil |
030273 | Carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp.,cirrhinus spp., mylopharyngodon piceus, catlacatla, labeo spp., osteochilus hasselti, leptobar-bus hoeveni, megalobrama spp.) | Nil |
03027300 | Carp (cyprinus spp., carassius spp., cteno-pharyngodon idellus, hypophthalmichthys spp.,cirrhinus spp., mylopharyngodon piceus, catlacatla, labeo spp., osteochilus hasselti, leptobar- bus hoeveni, megalobrama spp.) | Nil |
030274 | Eels (anguilla spp.) | Nil |
03027400 | Eels (anguilla spp.) | Nil |
030279 | Other | Nil |
03027900 | Other | Nil |
030281 | Dogfish and other sharks | Nil |
03028100 | Dogfish and other sharks | Nil |
030282 | Rays and skates (rajidae) | Nil |
03028200 | Rays and skates (rajidae) | Nil |
030283 | Tooth fish (dissostichus spp.) | Nil |
03028300 | Tooth fish (dissostichus spp.) | Nil |
030284 | Seabass (dicentrarchus spp.) | Nil |
03028400 | Seabass (dicentrarchus spp.) | Nil |
030285 | Seabream (sparidae) | Nil |
03028500 | Seabream (sparidae) | Nil |
030289 | Other | Nil |
03028910 | Hilsa ( tenualosa ilisha) | Nil |
03028920 | DARA | Nil |
03028930 | Pomfret | Nil |
03028990 | Other | Nil |
03029000 | Livers and roes | Nil |
030291 | Livers, roes and milt | Nil |
03029100 | Livers, roes and milt | Nil |
03029110 | Livers, roes and milt | Nil |
030292 | Shark fins | Nil |
03029200 | Shark fins | Nil |
03029210 | Shark fins | Nil |
030299 | Other | Nil |
03029910 | Fish fins other than shark fins; heads, tails and maws | Nil |
03029990 | Other edible fish offal | Nil |
0303 Fish, frozen, excluding fish fillets and other fish meat of heading 0303
GST: Nil or 5%
| HSN code | Description | GST rate |
|---|---|---|
030311 | Sockeye salmon (red salmon) (oncorhynchus nerka) | Nil or 5% |
03031100 | Sockeye salmon (red salmon) (oncorhynchus nerka) | Nil or 5% (by packing) |
030312 | Other pacific salmon (oncorhynchus gorbuscha, oncorhynchus keta, oncorhynchus tschawytscha,oncorhynchus kisutch,oncorhynchus masou and oncorhynchus rhodurus) | Nil or 5% |
03031200 | Other pacific salmon (oncorhynchus gorbuscha,oncorhynchus keta, oncorhynchus tschawytscha,oncorhynchus kisutch,oncorhynchus masou and oncorhynchus rhodurus) | Nil or 5% (by packing) |
030313 | Atlantic salmon (salmo salar) and danube salmon (hucho hucho) | Nil or 5% |
03031300 | Atlantic salmon (salmo salar) and danube salmon(hucho hucho) | Nil or 5% (by packing) |
030314 | Trout (salmo trutta, oncorhynchus mykiss, oncor-hynchus clarki, oncorhynchus aguabonita,oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) | Nil or 5% |
03031400 | Trout (salmo trutta, oncorhynchus mykiss, oncor-hynchus clarki, oncorhynchus aguabonita,oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) | Nil or 5% (by packing) |
030319 | Other | Nil or 5% |
03031900 | Other | Nil or 5% (by packing) |
03032100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other salmonidae, excluding livers and roes trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki,oncorhynchus aguabonita,oncorhynchus gilae, oncorhynchus apache andoncorhynchus chrysogaster) | Nil or 5% (by packing) |
03032200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other salmonidae, excluding livers and roes atlantic salmon (salmo salar) and danube salmon (hucho hucho) | Nil or 5% (by packing) |
030323 | Tilapias (oreochromis spp.) | Nil or 5% |
03032300 | Tilapias (oreochromis spp.) | Nil or 5% (by packing) |
030324 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | Nil or 5% |
03032400 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | Nil or 5% (by packing) |
030325 | Carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.) | Nil or 5% |
03032500 | Carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus,catla catla, labeo spp., osteochilus hasselti,leptobarbus hoeveni, megalobrama spp.) | Nil or 5% (by packing) |
030326 | Eels (anguilla spp.) | Nil or 5% |
03032600 | Eels (anguilla spp.) | Nil or 5% (by packing) |
030329 | Other | Nil or 5% |
03032900 | Other | Nil or 5% (by packing) |
030331 | Halibut (rheinhardtius hippoglossoides, hippog-lossus hippoglossus,hippoglossus stenolepis) | Nil or 5% |
03033100 | Halibut (rheinhardtius hippoglossoides, hippog-lossus hippoglossus,hippoglossus stenolepis) | Nil or 5% (by packing) |
030332 | Plaice (pleuronectes platessa) | Nil or 5% |
03033200 | Plaice (pleuronectes platessa) | Nil or 5% (by packing) |
030333 | Sole (solea spp.) | Nil or 5% |
03033300 | Sole (solea spp.) | Nil or 5% (by packing) |
030334 | Turbots (psetta maxima) | Nil or 5% |
03033400 | Turbots (Psetta maxima) | Nil or 5% (by packing) |
030339 | Other | Nil or 5% |
03033900 | Other | Nil or 5% (by packing) |
030341 | Albacore or long finned tunas (thunnus alalunga) | Nil or 5% |
03034100 | Albacore or long finned tunas (thunnus alalunga) | Nil or 5% (by packing) |
030342 | Yellowfin tunas (thunnus albacares) | Nil or 5% |
03034200 | Yellowfin tunas (thunnus albacares) | Nil or 5% (by packing) |
030343 | Skipjack tuna (stripe-bellied bonito (katsuwonuspelamis) | Nil or 5% |
03034300 | Skipjack tuna (stripe-bellied bonito (katsuwonuspelamis) | Nil or 5% (by packing) |
030344 | Bigeye tunas (thunnus obesus) | Nil or 5% |
03034400 | Bigeye tunas (thunnus obesus) | Nil or 5% (by packing) |
030345 | Atlantic and pacific bluefin tunas (thunnus thynnus,thunnus orientalis) | Nil or 5% |
03034500 | Atlantic and pacific bluefin tunas (thunnus thynnus, thunnus orientalis) | Nil or 5% (by packing) |
030346 | Southern bluefin tunas (thunnus maccoyii) | Nil or 5% |
03034600 | Southern bluefin tunas (thunnus maccoyii) | Nil or 5% (by packing) |
030349 | Other | Nil or 5% |
03034900 | Other | Nil or 5% (by packing) |
03035000 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304herrings (clupea harengus, clupea pallasii), excluding livers and roes | Nil or 5% (by packing) |
030351 | Herrings (clupea harengus, clupea pallasii) | Nil or 5% |
03035100 | Herrings (clupea harengus, clupea pallasii) | Nil or 5% (by packing) |
03035200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 -herrings (clupea harengus, clupea pallasii) and cod (gadus morhua, gadus ogac, gadus macrocephalus) excluding livers and roes: -- cod (gadus morhua, gadus ogac, gadus macrocephalus) | Nil or 5% (by packing) |
030353 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | Nil or 5% |
03035300 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | Nil or 5% (by packing) |
030354 | Mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | Nil or 5% |
03035400 | Mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | Nil or 5% (by packing) |
030355 | Jack and horse mackerel (trachurus spp.) | Nil or 5% |
03035500 | Jack and horse mackerel (trachurus spp.) | Nil or 5% (by packing) |
030356 | Cobia (rachycentron canadum) | Nil or 5% |
03035600 | Cobia (rachycentron canadum) | Nil or 5% (by packing) |
030357 | Sword fish (xiphias gladius) | Nil or 5% |
03035700 | Swordfish (xiphias gladius) | Nil or 5% (by packing) |
030359 | Others | Nil or 5% |
03035910 | Indian mackerels (rastrelliger spp.) | Nil or 5% (by packing) |
03035990 | Other | Nil or 5% (by packing) |
03036000 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 cod (gadus morhua, gadus ogac, gadus macrocephalus), excluding livers and roes | Nil or 5% (by packing) |
03036100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 - swordfish(xiphia gladius) and toothfish (dissostichus spp.) excluding livers and roes: -- swordfish(xiphia gladius) | Nil or 5% (by packing) |
03036200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 - swordfish(xiphia gladius) and toothfish (dissostichus spp.) excluding livers and roes: -- toothfish (dissostichus spp.) | Nil or 5% (by packing) |
030363 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | Nil or 5% |
03036300 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | Nil or 5% (by packing) |
030364 | Haddock (melanogrammus aeglefinus) | Nil or 5% |
03036400 | Haddock (melanogrammus aeglefinus) | Nil or 5% (by packing) |
030365 | Coal fish (pollachius virens) | Nil or 5% |
03036500 | Coal fish (pollachius virens) | Nil or 5% (by packing) |
030366 | Hake (merluccius spp., urophycis spp.) | Nil or 5% |
03036600 | Hake (merluccius spp., urophycis spp.) | Nil or 5% (by packing) |
030367 | Alaska pollock (theragra chalcogramma) | Nil or 5% |
03036700 | Alaska pollock (theragra chalcogramma) | Nil or 5% (by packing) |
030368 | Blue whitings (micromesistius poutassou, micromesistiusaustralis) | Nil or 5% |
03036800 | Blue whitings (micromesistius poutassou,micromesistiusaustralis) | Nil or 5% (by packing) |
030369 | Other | Nil or 5% |
03036900 | Other | Nil or 5% (by packing) |
03037100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats(sprattus sprattus) | Nil or 5% (by packing) |
03037200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : haddock (melanogrammus aeglefinus) | Nil or 5% (by packing) |
03037300 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : coalfish (pollachius virens) | Nil or 5% (by packing) |
03037400 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | Nil or 5% (by packing) |
03037500 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : dogfish and other sharks | Nil or 5% (by packing) |
03037600 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : eels (anguilla spp.) | Nil or 5% (by packing) |
03037700 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : sea bass (dicentrarchus labrax, dicentrarchus punctatus) | Nil or 5% (by packing) |
03037800 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : hake (merluccius spp., urophycis spp.) | Nil or 5% (by packing) |
03037910 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : hilsa | Nil or 5% (by packing) |
03037920 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : dara | Nil or 5% (by packing) |
03037930 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : ribbon fish | Nil or 5% (by packing) |
03037940 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : seer | Nil or 5% (by packing) |
03037950 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : pomfret (white or silver or black) | Nil or 5% (by packing) |
03037960 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : ghole | Nil or 5% (by packing) |
03037970 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : threadfin | Nil or 5% (by packing) |
03037980 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : croacker, grouper, hounder | Nil or 5% (by packing) |
03037991 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : edible fishmaws of wild life | Nil or 5% (by packing) |
03037992 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : edible shark fins of wild life | Nil or 5% (by packing) |
03037999 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : other | Nil or 5% (by packing) |
03038010 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304livers and roes egg or egg yolk of fish including shrimps | Nil or 5% (by packing) |
03038090 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304livers and roes other | Nil or 5% (by packing) |
030381 | Dogfish and other sharks | Nil or 5% |
03038110 | Dogfish | Nil or 5% (by packing) |
03038190 | Other sharks | Nil or 5% (by packing) |
030382 | Rays and skates (rajidae) | Nil or 5% |
03038200 | Rays and skates (rajidae) | Nil or 5% (by packing) |
030383 | Tooth fish (dissostichus spp.) | Nil or 5% |
03038300 | Toothfish (dissostichus spp.) | Nil or 5% (by packing) |
030384 | Seabass (dicentrarchus spp.) | Nil or 5% |
03038400 | Sea bass (dicentrarchus spp.) | Nil or 5% (by packing) |
030389 | Other | Nil or 5% |
03038910 | Hilsa (tenualosa ilisha) | Nil or 5% (by packing) |
03038920 | DARA | Nil or 5% (by packing) |
03038930 | Ribbon fish | Nil or 5% (by packing) |
03038940 | SEER | Nil or 5% (by packing) |
03038950 | Pomfret (white or silver or black) | Nil or 5% (by packing) |
03038960 | GHOL | Nil or 5% (by packing) |
03038970 | Threadfin | Nil or 5% (by packing) |
03038980 | Croakers, groupers and flounders | Nil or 5% (by packing) |
03038990 | Other | Nil or 5% (by packing) |
03038991 | Edible fishmaws of wild life | Nil or 5% (by packing) |
03038992 | Edible shark fins of wild life | Nil or 5% (by packing) |
03038999 | Other | Nil or 5% (by packing) |
03039010 | Egg or egg yolk of fish | Nil or 5% (by packing) |
03039090 | Other | Nil or 5% (by packing) |
030391 | Livers, roes and milt | Nil or 5% |
03039110 | Egg or Egg yolk of fish | Nil or 5% (by packing) |
03039190 | Other | Nil or 5% (by packing) |
030392 | Shark fins | Nil or 5% |
03039200 | Shark fins | Nil or 5% (by packing) |
03039210 | Shark fins | Nil or 5% (by packing) |
030399 | Other | Nil or 5% |
03039910 | Fish fins other than shark fins, heads, tails and maws | Nil or 5% (by packing) |
03039990 | Other edible fish offal | Nil or 5% (by packing) |
0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
GST: Nil or 5%
| HSN code | Description | GST rate |
|---|---|---|
03041000 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen fresh or chilled | Nil |
03041100 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen -fresh or chilled: -- swordfish (xiphia gladius) | Nil |
03041200 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- fresh or chilled: -- toothfish (dissostichus spp.) | Nil |
03041900 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen - fresh or chilled: -- other | Nil |
03042010 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets hilsa | Nil or 5% (by packing) |
03042020 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets shark | Nil or 5% (by packing) |
03042030 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets seer | Nil or 5% (by packing) |
03042040 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets tuna | Nil or 5% (by packing) |
03042050 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets cuttlefish | Nil or 5% (by packing) |
03042090 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets other | Nil or 5% (by packing) |
03042100 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: swordfish (xiphias gladius) | Nil or 5% (by packing) |
03042200 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: toothfish (dissostichus spp.) | Nil or 5% (by packing) |
03042910 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets:-- other: --- hilsa | Nil or 5% (by packing) |
03042920 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: --other: --- shark | Nil or 5% (by packing) |
03042930 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: --other:--- seer | Nil or 5% (by packing) |
03042940 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: --other --- tuna | Nil or 5% (by packing) |
03042950 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen - frozen fillets: --other: --- cuttlefish | Nil or 5% (by packing) |
03042990 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: --other: --- other | Nil or 5% (by packing) |
030431 | Tilapias (oreochromis spp.) | Nil or 5% |
03043100 | Tilapias (oreochromis spp.) | Nil or 5% (by packing) |
030432 | Catfish (pangasius spp., silurus spp.,clarias spp.,ictalurus spp.) | Nil or 5% |
03043200 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | Nil or 5% (by packing) |
030433 | Nile perch (lates niloticus) | Nil or 5% |
03043300 | Nile perch (lates niloticus) | Nil or 5% (by packing) |
030439 | Other | Nil or 5% |
03043900 | Other | Nil or 5% (by packing) |
030441 | Pacific salmon (oncorhynchus nerka, oncorhy-nchus gorbuscha, oncorhynchus keta, oncor-hynchus tschawytscha, oncorhynchus kisutch,oncorhynchus masou and oncorhynchus rhodurus), atlantic salmon (salmo salar) and danube salmon (hucho hucho) | Nil or 5% |
03044100 | Pacific salmon (oncorhynchus nerka, oncorhy-nchus gorbuscha, oncorhynchus keta, oncor-hynchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou and oncorhynchus rhodurus), atlantic salmon (salmo salar) and danube salmon (hucho hucho) | Nil or 5% (by packing) |
030442 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache andoncorhynchus chrysogaster) | Nil or 5% |
03044200 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache andoncorhynchus chrysogaster) | Nil or 5% (by packing) |
030443 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae) | Nil or 5% |
03044300 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae) | Nil or 5% (by packing) |
