← All 98 HSN chapters · Search any code on the HSN code finder.
Chapter 07 of the HSN tariff covers Edible vegetables and certain roots and tubers. It has 14 headings (4-digit codes) and 114 tariff items (8-digit codes), each with its GST rate today. Tap a code to open it in the BooksOn HSN app with its conditions and the CBIC notification entry.
GST rate column: the rates in force on 26 October 2026 (IGST; CGST and SGST are half each). Where a code shows two or more rates, the rate depends on the goods (price, packing, buyer or use): open the code in the app or the GST Rate Finder to see which one fits. Reference only: confirm the rate in the CBIC notification.
Headings in this chapter
0701Potatoes, fresh or chilled0702Tomatoes, fresh or chilled0703Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled0704Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled0705Lettuce (lactucasativa) and chicory (cichorium spp.), fresh or chilled0706Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots…0707Cucumbers or gherkins, fresh or chilled0708Leguminous vegetables, shelled or unshelled, fresh or chilled0709Other vegetables, fresh or chilled0710Vegetables (uncooked or cooked by steaming or boiling in water), frozen0711Vegetables provisionally preserved, but unsuitable in that state for immediate consumption0712Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared0713Dried leguminous vegetables, shelled, whether or not skinned or split0714Manioc, arrowroot, salep, jerusalem artichokes, sweet potatoes and similar roots and…
0701 Potatoes, fresh or chilled
GST: Nil
0702 Tomatoes, fresh or chilled
GST: Nil
| HSN code | Description | GST rate |
|---|---|---|
070200 | Tomatoes, fresh or chilled | Nil |
07020000 | Tomatoes, fresh or chilled | Nil |
0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled
GST: Nil
| HSN code | Description | GST rate |
|---|---|---|
070310 | Onions and shallots | Nil |
07031010 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled onions and shallots onions | Nil |
07031011 | Rose onion | Nil |
07031019 | Other | Nil |
07031020 | Shallots | Nil |
07031090 | Other | Nil |
070320 | Garlic | Nil |
07032000 | Garlic | Nil |
070390 | Leeks and other alliaceous vegetables | Nil |
07039000 | Leeks and other alliaceous vegetables | Nil |
0704 Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled
GST: Nil
| HSN code | Description | GST rate |
|---|---|---|
070410 | Cauliflowers and broccoli | Nil |
07041000 | Cauliflowers and broccoli | Nil |
070420 | Brussels sprouts | Nil |
07042000 | Brussels sprouts | Nil |
070490 | Other | Nil |
07049000 | Other | Nil |
0705 Lettuce (lactucasativa) and chicory (cichorium spp.), fresh or chilled
GST: Nil
| HSN code | Description | GST rate |
|---|---|---|
070511 | Cabbage lettuce (head lettuce) | Nil |
07051100 | Cabbage lettuce (head lettuce) | Nil |
070519 | Other | Nil |
07051900 | Other | Nil |
070521 | Witloof chicory (cichorium intybus var. foliosum) | Nil |
07052100 | Witloof chicory (cichorium intybus var.foliosum) | Nil |
070529 | Other | Nil |
07052900 | Other | Nil |
0706 Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled
GST: Nil
| HSN code | Description | GST rate |
|---|---|---|
070610 | Carrots and turnips | Nil |
07061000 | Carrots and turnips | Nil |
070690 | Other | Nil |
07069010 | Horse radish | Nil |
07069020 | Other radish | Nil |
07069030 | Salad beetroot | Nil |
07069090 | Other | Nil |
0707 Cucumbers or gherkins, fresh or chilled
GST: Nil
| HSN code | Description | GST rate |
|---|---|---|
070700 | Cucumbers or gherkins, fresh or chilled | Nil |
07070000 | Cucumbers or gherkins, fresh or chilled | Nil |
0708 Leguminous vegetables, shelled or unshelled, fresh or chilled
GST: Nil
| HSN code | Description | GST rate |
|---|---|---|
070810 | Peas (pisum sativum) | Nil |
07081000 | Peas (pisum sativum) | Nil |
070820 | Beans (vigna spp., phaseolus spp.) | Nil |
07082000 | Beans (vigna spp., phaseolus spp.) | Nil |
070890 | Other leguminous vegetables | Nil |
07089000 | Other leguminous vegetables | Nil |
0709 Other vegetables, fresh or chilled
GST: Nil
| HSN code | Description | GST rate |
|---|---|---|
07091000 | Other vegetables, fresh or chilled globe artichokes | Nil |
070920 | Asparagus | Nil |
07092000 | Asparagus | Nil |
070930 | Aubergines (egg-plants) | Nil |
07093000 | Aubergines (egg-plants) | Nil |
070940 | Celery other than celeraic | Nil |
07094000 | Celery other than celeraic | Nil |
070951 | Mushrooms of the genus agaricus | Nil |
07095100 | Mushrooms of the genus agaricus | Nil |
070952 | Mushrooms of the genus boletus | Nil |
07095200 | Mushrooms of the genus boletus | Nil |
070953 | Mushrooms of the genus cantharellus | Nil |
07095300 | Mushrooms of the genus cantharellus | Nil |
070954 | Shiitake (lentinus edodes) | Nil |
07095400 | Shiitake (lentinus edodes) | Nil |
070955 | Matsutake (tricholoma matsutake, tricholoma magnivelare, tricholoma anatolicum, tricholoma dulciolens, tricholoma caligatum) | Nil |
07095500 | Matsutake (tricholoma matsutake, tricholoma magnivelare, tricholoma anatolicum, tricholoma dulciolens, tricholoma caligatum) | Nil |
070956 | Truffles (tuber spp.) | Nil |
07095600 | Truffles (tuber spp.) | Nil |
070959 | Other | Nil |
07095900 | Other | Nil |
070960 | Fruits of the genus capsicum or of the genus pimenta | Nil |
07096010 | Green chilly | Nil |
07096090 | Other | Nil |
070970 | Spinach, new zealand spinach and orache spinach (garden spinach) | Nil |
07097000 | Spinach, new zealand spinach and orache spinach (garden spinach) | Nil |
070990 | Other | Nil |
07099090 | Other vegetables, fresh or chilled other : other | Nil |
070991 | Glove artichokes | Nil |
07099100 | Glove artichokes | Nil |
070992 | Olives | Nil |
07099200 | Olives | Nil |
070993 | Pumpkins, squash and gourds (cucurbita spp.) | Nil |
07099300 | Other vegetables,fresh or chilled - other --pumpkins,squash and gourds (cucurbita spp.) | Nil |
07099310 | Pumpkins | Nil |
07099320 | Squash | Nil |
07099330 | Bitter gourd | Nil |
07099340 | Bottle gourd | Nil |
07099350 | Snake gourd | Nil |
07099360 | Coccinia (Kundru) | Nil |
07099390 | Other | Nil |
070999 | Other | Nil |
07099910 | Green pepper | Nil |
07099920 | Other vegetables,fresh or chilled - other --other---mixed vegetables | Nil |
07099930 | Okra/Lady finger (Bhindi) | Nil |
07099990 | Other | Nil |
0710 Vegetables (uncooked or cooked by steaming or boiling in water), frozen
GST: Nil
| HSN code | Description | GST rate |
|---|---|---|
071010 | Potatoes | Nil |
07101000 | Potatoes | Nil |
071021 | Peas (pisum sativum) | Nil |
07102100 | Peas (pisum sativum) | Nil |
071022 | Beans (vigna spp., phaseolus spp.) | Nil |
07102200 | Beans (vigna spp., phaseolus spp.) | Nil |
071029 | Other | Nil |
07102900 | Other | Nil |
071030 | Spinach, new zealand spinach and orache spinach (garden spinach) | Nil |
07103000 | Spinach, new zealand spinach and orache spinach (garden spinach) | Nil |
071040 | Sweet corn | Nil |
07104000 | Sweet corn | Nil |
071080 | Other vegetables | Nil |
07108010 | Terragon | Nil |
07108090 | Other | Nil |
071090 | Mixtures of vegetables | Nil |
07109000 | Mixtures of vegetables | Nil |
0711 Vegetables provisionally preserved, but unsuitable in that state for immediate consumption
GST: Nil
| HSN code | Description | GST rate |
|---|---|---|
071120 | Olives | Nil |
07112000 | Olives | Nil |
07113000 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption capers | Nil |
071140 | Cucumbers and gherkins | Nil |
07114000 | Cucumbers and gherkins | Nil |
071151 | Mushrooms of the gensus agaricus | Nil |
07115100 | Mushrooms of the gensus agaricus | Nil |
071159 | Other | Nil |
07115900 | Other | Nil |
071190 | Other vegetables, mixtures of vegetables | Nil |
07119010 | Green pepper in brine | Nil |
07119020 | Assorted canned vegetables | Nil |
07119090 | Other | Nil |
0712 Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared
GST: Nil
| HSN code | Description | GST rate |
|---|---|---|
071220 | Onions | Nil |
07122000 | Onions | Nil |
071231 | Mushrooms of the genus lgaricus | Nil |
07123100 | Mushrooms of the genus lgaricus | Nil |
071232 | Wood ears (auricularia spp.) | Nil |
07123200 | Wood ears (auricularia spp.) | Nil |
071233 | Jelly fungi (tremella spp.) | Nil |
07123300 | Jelly fungi (tremella spp.) | Nil |
071234 | Shiitake (lentinus edodes) | Nil |
07123400 | Shiitake (lentinus edodes) | Nil |
071239 | Other | Nil |
07123900 | Other | Nil |
071290 | Other vegetables, mixtures of vegetables | Nil |
07129010 | Asparagus | Nil |
07129020 | Dehydrated garlic powder | Nil |
07129030 | Dehydrated garlic flakes | Nil |
07129040 | Dried garlic | Nil |
07129050 | Marjoram, oregano | Nil |
07129060 | Potatoes | Nil |
07129090 | Other | Nil |
0713 Dried leguminous vegetables, shelled, whether or not skinned or split
GST: Nil or 5%
| HSN code | Description | GST rate |
|---|---|---|
071310 | Peas (pisum sativum) | Nil or 5% |
07131000 | Dried leguminous vegetables, shelled,whether or not skinned or split peas (pisum sativum) | Nil or 5% (by packing) |
07131010 | Yellow Peas | Nil or 5% (by packing) |
07131020 | Green Peas | Nil or 5% (by packing) |
07131090 | Other | Nil or 5% (by packing) |
071320 | Chickpeas (garbanzos) | Nil or 5% |
07132000 | Dried leguminous vegetables, shelled,whether or not skinned or split chickpeas (garbanzos) beans (vigna spp., phaseolus spp.) | Nil or 5% (by packing) |
07132010 | Kabuli chana | Nil or 5% (by packing) |
07132020 | Bengal gram (desi chana) | Nil or 5% (by packing) |
07132090 | Other | Nil or 5% (by packing) |
071331 | Beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek | Nil or 5% |
07133100 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek | Nil or 5% (by packing) |
07133110 | Beans of the species vigna mungo (l.) hepper | Nil or 5% (by packing) |
07133190 | Beans of the species vigna radiata (l.) wilczek | Nil or 5% (by packing) |
071332 | Small red (adzuki) beans (phaseolus or vigna angularis) | Nil or 5% |
07133200 | Small red (adzuki) beans (phaseolus or vigna angularis) | Nil or 5% (by packing) |
071333 | Kidney beans, including white pea beans (phaseolus vulgaris) | Nil or 5% |
07133300 | Kidney beans, including white pea beans (phaseolus vulgaris) | Nil or 5% (by packing) |
071334 | Bambara beans (vigna subterranea or voandzeia subterranea) | Nil or 5% |
07133400 | Bambara beans (vigna subterranea or voandzeia subterranea) | Nil or 5% (by packing) |
071335 | Cow peas (vigna unguiculata) | Nil or 5% |
07133500 | Cow peas (vigna unguiculata) | Nil or 5% (by packing) |
071339 | Other | Nil or 5% |
07133910 | Guar seeds kg. | Nil or 5% (by packing) |
07133990 | Other kg. | Nil or 5% (by packing) |
071340 | Lentils kg. | Nil or 5% |
07134000 | Lentils kg. | Nil or 5% (by packing) |
071350 | Broad beans (vicia faba var major) and horse kg. beans (vicia faba var equina, vicia faba var minor) | Nil or 5% |
07135000 | Broad beans (vicia faba var major) and horse kg. beans (vicia faba var equina, vicia faba var minor) | Nil or 5% (by packing) |
071360 | Pigeon peas (cajanus cajan) | Nil or 5% |
07136000 | Pigeon peas (cajanus cajan) | Nil or 5% (by packing) |
071390 | Other | Nil or 5% |
07139010 | SPLIT | Nil or 5% (by packing) |
07139090 | Other | Nil or 5% (by packing) |
0714 Manioc, arrowroot, salep, jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith
GST: Nil or 5%
| HSN code | Description | GST rate |
|---|---|---|
071410 | Manioc (cassava) | Nil or 5% |
07141000 | Manioc (cassava) | Nil or 5% (by packing) |
071420 | Sweet potatoes | Nil or 5% |
07142000 | Sweet potatoes | Nil or 5% (by packing) |
071430 | Yams (dioscorea spp.) | Nil or 5% |
07143000 | Yams (dioscorea spp.) | Nil or 5% (by packing) |
071440 | Taro (colocasia spp.) | Nil or 5% |
07144000 | Taro (colocasia spp.) | Nil or 5% (by packing) |
071450 | Yautia (xanthosoma spp.) | Nil or 5% |
07145000 | Yautia (xanthosoma spp.) | Nil or 5% (by packing) |
071490 | Other | Nil or 5% |
07149010 | Sago pith | Nil or 5% (by packing) |
07149090 | Other | Nil or 5% (by packing) |
Codes and descriptions from the BooksOn HSN dataset (version 7, 2026-10-19), compiled from the Customs Tariff and CBIC notifications. Reference only; see Sources & disclaimer.

