← All 98 HSN chapters · Search any code on the HSN code finder.
Chapter 57 of the HSN tariff covers Carpets and other textile floor coverings. It has 5 headings (4-digit codes) and 114 tariff items (8-digit codes), each with its GST rate today. Tap a code to open it in the BooksOn HSN app with its conditions and the CBIC notification entry.
GST rate column: the rates in force on 26 October 2026 (IGST; CGST and SGST are half each). Where a code shows two or more rates, the rate depends on the goods (price, packing, buyer or use): open the code in the app or the GST Rate Finder to see which one fits. Reference only: confirm the rate in the CBIC notification.
5701 Carpets and other textile floor coverings, knotted, whether or not made up
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
570110 | Of wool or fine animal hair | 5% |
57011000 | Carpets and other textile floor coverings, knotted, whether or not made up - of wool or fine animal hair | 5% |
57011010 | Hand-made | 5% |
57011090 | Other | 5% |
570190 | Of other textile materials | 5% |
57019010 | Carpets and other textile floor coverings, knotted, whether or not made up - of other textile materials : of cotton | 5% |
57019011 | Hand-made | 5% |
57019019 | Other | 5% |
57019020 | Of coir including geo textile | 5% |
57019031 | Hand-made | 5% |
57019039 | Other | 5% |
57019090 | Other | 5% |
5702 Carpets and other textile floor coverings,woven, not tufted or flocked, whether or not made up, including "kelem", "schumacks", "karamanie" and similar hand-woven rugs
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
570210 | "kelem", "schumacks", "karamanie" and similar hand-woven rugs | 5% |
57021000 | "kelem", "schumacks", "karamanie" and similar hand-woven rugs | 5% |
570220 | Floor coverings of coconut fibres (coir) | 5% |
57022010 | Coir matting, woven | 5% |
57022020 | Coir carpets and other rugs | 5% |
57022090 | Other | 5% |
570231 | Of wool or fine animal hair | 5% |
57023110 | Carpets | 5% |
57023120 | Druggets | 5% |
57023130 | Mats and matting | 5% |
57023140 | Carpeting , floor rugs and the like | 5% |
57023190 | Other | 5% |
570232 | Of man-made textile material | 5% |
57023210 | Carpets, carpeting and rugs and the like | 5% |
57023220 | Mats and matting | 5% |
57023290 | Other | 5% |
570239 | Of other textile materials | 5% |
57023910 | Carpets and other floor coverings other than durries of cotton | 5% |
57023920 | Carpets and other floor coverings, of silk | 5% |
57023990 | Other | 5% |
570241 | Of wool or fine animal hair | 5% |
57024110 | Carpets | 5% |
57024120 | Druggets | 5% |
57024130 | Mats and matting | 5% |
57024140 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including kelem, schumacks, karamanie and similar hand - woven rugs - other, of pile construction, made up : of wool or fine animal hair : other | 5% |
57024190 | Other | 5% |
570242 | Of man made textile materials | 5% |
57024210 | Carpets, carpeting and rugs | 5% |
57024220 | Mats and mattings | 5% |
57024230 | Carpets, rugs and mats of handloom | 5% |
57024290 | Other | 5% |
570249 | Of other textile materials | 5% |
57024910 | Carpets and other floor coverings other than durries of cotton | 5% |
57024920 | Carpets and other floor coverings, of silk | 5% |
57024990 | Other | 5% |
570250 | Other, not of pile construction, not made up | 5% |
57025021 | Carpets, carpeting and rugs | 5% |
57025022 | Mats and matting | 5% |
57025029 | Other | 5% |
57025031 | Carpets and other floor coverings, of cotton other than durries | 5% |
57025032 | Carpets and other floor coverings, of silk | 5% |
57025033 | Place mat and other similar goods | 5% |
57025039 | Other | 5% |
57025110 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including kelem, schumacks, karamanie and similar hand - woven rugs - other, not of pile construction, not made up : of wool or fine animal hair : carpets | 5% |
57025120 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including kelem, schumacks, karamanie and similar hand - woven rugs - other, not of pile construction, not made up : of wool or fine animal hair : druggets | 5% |
57025130 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including kelem, schumacks, karamanie and similar hand - woven rugs - other, not of pile construction, not made up : of wool or fine animal hair : mats and matting | 5% |
57025140 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including kelem, schumacks, karamanie and similar hand - woven rugs - other, not of pile construction, not made up : of wool or fine animal hair : other | 5% |
57025210 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including kelem, schumacks, karamanie and similar hand - woven rugs - other, not of pile construction, not made up : of man - made textile materials : carpets, carpeting and rugs | 5% |
57025220 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including kelem, schumacks, karamanie and similar hand - woven rugs - other, not of pile construction, not made up : of man - made textile materials : mats and mattings | 5% |
57025290 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including kelem, schumacks, karamanie and similar hand - woven rugs - other, not of pile construction, not made up : of man - made textile materials : other | 5% |
57025910 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including kelem, schumacks, karamanie and similar hand - woven rugs - other, not of pile construction, not made up : of other textile materials : carpets and other floor coverings, of cotton other than durrie | 5% |
57025920 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including kelem, schumacks, karamanie and similar hand - woven rugs - other, not of pile construction, not made up : of other textile materials : carpets and other floor coverings, of silk | 5% |
57025930 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including kelem, schumacks, karamanie and similar hand - woven rugs - other, not of pile construction, not made up : of other textile materials : place mat and other similar goods | 5% |
57025990 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including kelem, schumacks, karamanie and similar hand - woven rugs - other, not of pile construction, not made up : of other textile materials : other | 5% |
570291 | Of wool or fine animal hair | 5% |
57029110 | Carpets | 5% |
57029120 | Druggets | 5% |
57029130 | Mats and matting | 5% |
57029140 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including kelem, schumacks, karamanie and similar hand - woven rugs - other, not of pile construction, made up : of wool or fine animal hair : other | 5% |
57029190 | Other | 5% |
570292 | Of man-made textile materials | 5% |
57029210 | Carpets, carpeting and rugs | 5% |
57029220 | Mats and mattings | 5% |
57029290 | Other | 5% |
570299 | Of other textile materials | 5% |
57029910 | Carpets and other floor coverings, of cotton other than durries | 5% |
57029920 | Carpets and other floor coverings, of silk | 5% |
57029990 | Other | 5% |
5703 Carpets and other textile floor coverings, (including turf), tufted, whether or not made up
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
570310 | Of wool or fine animal hair | 5% |
57031010 | Carpets | 5% |
57031020 | Mats and matting | 5% |
57031090 | Other | 5% |
570320 | Of nylon or other polyamides | 5% |
57032010 | Carpets and other textile floor coverings, tufted, whether or not made up - of nylon or other polyamides : carpets, carpeting and rugs | 5% |
57032020 | Carpets and other textile floor coverings, tufted, whether or not made up - of nylon or other polyamides : 100% polyamide tufted velour, cut pile or loop pile carpet mats with jute, rubber latex or pu foam backing | 5% |
57032090 | Carpets and other textile floor coverings, tufted, whether or not made up - of nylon or other polyamides : other | 5% |
570321 | TURF | 5% |
57032100 | TURF | 5% |
570329 | Other | 5% |
57032910 | Carpets, carpeting and rugs | 5% |
57032920 | 100% polyamide tufted velour, cut pile or loop pile carpet mats with jute, rubber latex or pu foam backing | 5% |
57032921 | 100% polyamide tufted velour, cut pile or loop pile carpet mats: with jute, rubber latex or pu foam backing | 5% |
57032922 | 100% polyamide tufted velour, cut pile or loop pile carpet mats: with ethylene vinyl acetate or or vinyl acetate ethylene or latex coating and/or extruded polyvinyl chloride or thermoplastic polyolefin, with special finishes | 5% |
57032929 | Other 100% polyamide tufted velour, cut pile or loop pile carpet mats | 5% |
57032990 | Other | 5% |
570330 | Of other man-made textile materials | 5% |
57033010 | Carpets and other textile floor coverings, tufted, whether or not made up - of other man - made textile materials : carpets, carpeting and rugs | 5% |
57033020 | Carpets and other textile floor coverings, tufted, whether or not made up - of other man - made textile materials : 100% polypropylene carpet mats with jute, rubber, latex or pu foam backing | 5% |
57033090 | Carpets and other textile floor coverings, tufted, whether or not made up - of other man - made textile materials : other | 5% |
570331 | TURF | 5% |
57033100 | TURF | 5% |
570339 | Other | 5% |
57033910 | Carpets, carpeting and rugs | 5% |
57033920 | 100% polypropylene carpet mats with jute, rubber, latex or pu foam backing | 5% |
57033931 | Tufted velour, cut pile or loop pile carpet mats with ethylene vinyl acetate or vinyl acetate ethylene or latex coating and/or extruded polyvinyl chloride or thermoplastic polyolefin, with special finishes: of 100% polypropylene | 5% |
57033932 | Tufted velour, cut pile or loop pile carpet mats with ethylene vinyl acetate or vinyl acetate ethylene or latex coating and/or extruded polyvinyl chloride or thermoplastic polyolefin, with special finishes: of 100% polyester | 5% |
57033933 | Tufted velour, cut pile or loop pile carpet mats with ethylene vinyl acetate or vinyl acetate ethylene or latex coating and/or extruded polyvinyl chloride or thermoplastic polyolefin, with special finishes: of 100% polyethylene | 5% |
57033939 | Tufted velour, cut pile or loop pile carpet mats with ethylene vinyl acetate or vinyl acetate ethylene or latex coating and/or extruded polyvinyl chloride or thermoplastic polyolefin, with special finishes: other | 5% |
57033990 | Other | 5% |
570390 | Of other textile materials | 5% |
57039010 | Carpets and other floor coverings, of cotton, other than durries | 5% |
57039020 | Carpets and floor coverings of coir | 5% |
57039090 | Other | 5% |
5704 Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
570410 | Tiles, having a maximum surface area of 0.3 m1 | 5% |
57041000 | Tiles, having a maximum surface area of 0.3 m1 | 5% |
570420 | Tiles, having a maximum surface area exceeding 0.3 m2 but not exceeding 1m1 | 5% |
57042010 | Cotton | 5% |
57042020 | Woollen, other than artware | 5% |
57042090 | Other | 5% |
570490 | Other | 5% |
57049010 | Cotton | 5% |
57049020 | Woollen, other than artware | 5% |
57049090 | Other | 5% |
5705 Other carpets and other textile floor coverings, whether or not made up
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
570500 | Other carpets and other textile floor coverings, whether or not made up | 5% |
57050011 | Of silk | 5% |
57050019 | Other | 5% |
57050021 | Durries cotton | 5% |
57050022 | Durries of man-made fibres | 5% |
57050023 | Durries of wool | 5% |
57050024 | Cotton durries of handloom (including chindi durries, cotton chenille durries, rag rug durrie, printed durries, druggets) | 5% |
57050029 | Other | 5% |
57050031 | Of blended jute | 5% |
57050032 | Of coir jute | 5% |
57050039 | Other | 5% |
57050041 | Knitted | 5% |
57050042 | Mats and mattings including bath mats, where cotton predominates by weight, of handloom, cotton rugs of handloom | 5% |
57050049 | Other | 5% |
57050090 | Other | 5% |
Codes and descriptions from the BooksOn HSN dataset (version 7, 2026-10-19), compiled from the Customs Tariff and CBIC notifications. Reference only; see Sources & disclaimer.

