← All 98 HSN chapters · Search any code on the HSN code finder.
Chapter 62 of the HSN tariff covers Articles of apparel and clothing accessories, not knitted or crocheted. It has 17 headings (4-digit codes) and 336 tariff items (8-digit codes), each with its GST rate today. Tap a code to open it in the BooksOn HSN app with its conditions and the CBIC notification entry.
GST rate column: the rates in force on 26 October 2026 (IGST; CGST and SGST are half each). Where a code shows two or more rates, the rate depends on the goods (price, packing, buyer or use): open the code in the app or the GST Rate Finder to see which one fits. Reference only: confirm the rate in the CBIC notification.
Headings in this chapter
6201Men's or boys' overcoats, car-coats, cloaks, anoraks (including ski-jackets)…6202Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets)…6203Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace oveb ralls…6204Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts…6205Men's or boys' shirts6206Women's or girls' blouses, shirts and shirt blouses6207Men's or boys' singlets and other vests, underpants, briefs, nightshirts, pyjamas…6208Women's or girls' singlets and other vests, slips, petticoats, briefs, panties…6209Babies' garments and clothing accessories6210Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 59076211Track suits, ski suits and swimwear, other garments6212Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts…6213Handkerchiefs6214Shawls, scarves, mufflers, mantillas, veils and the like6215Ties, bow ties and cravats6216Gloves, mittens and mitts6217Other made up clothing accessories; parts of garments or of clothing accessories, other…
6201 Men's or boys' overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles other than those of heading 6202
GST: 5% or 18%
| HSN code | Description | GST rate |
|---|---|---|
62011100 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles other than those of heading 6203 - overcoats, raincoats, car-coats, capes, cloaks and similar articles : of wool and fine animal hair | 5% or 18% (by price) |
620112 | Of cotton | 5% or 18% |
62011210 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles other than those of heading 6203 - overcoats, raincoats, car-coats, capes, cloaks and similar articles : of cotton : raincoats | 5% or 18% (by price) |
62011290 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles other than those of heading 6203 - overcoats, raincoats, car-coats, capes, cloaks and similar articles : of cotton : other | 5% or 18% (by price) |
620113 | Of man-made fibres | 5% or 18% |
62011310 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles other than those of heading 6203 - overcoats, raincoats, car-coats, capes, cloaks and similar articles : of man-made fibres : raincoats | 5% or 18% (by price) |
62011390 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles other than those of heading 6203 - overcoats, raincoats, car-coats, capes, cloaks and similar articles : of man-made fibres : other | 5% or 18% (by price) |
620119 | Of other textile materials | 5% or 18% |
62011910 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles other than those of heading 6203 - overcoats, raincoats, car-coats, capes, cloaks and similar articles : of other textile materials : of silk | 5% or 18% (by price) |
62011990 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles other than those of heading 6203 - overcoats, raincoats, car-coats, capes, cloaks and similar articles : of other textile materials : of other textile fibres | 5% or 18% (by price) |
620120 | Of wool and fine animal hair | 5% or 18% |
62012010 | Overcoats, raincoats, car- coats, capes, cloaks and similar articles | 5% or 18% (by price) |
62012090 | Other | 5% or 18% (by price) |
620130 | Of cotton | 5% or 18% |
62013010 | Overcoats, raincoats, car- coats, capes, cloaks and similar articles | 5% or 18% (by price) |
62013090 | Other | 5% or 18% (by price) |
620140 | Of man-made fibres | 5% or 18% |
62014010 | Overcoats, raincoats, car- coats, capes, cloaks and similar articles | 5% or 18% (by price) |
62014090 | Other | 5% or 18% (by price) |
620190 | Of other textile materials | 5% or 18% |
62019010 | Overcoats, raincoats, car- coats, capes, cloaks and similar articles | 5% or 18% (by price) |
62019090 | Other | 5% or 18% (by price) |
62019100 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles other than those of heading 6203 - other : of wool or fine animal hair | 5% or 18% (by price) |
62019200 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles other than those of heading 6203 - other : of cotton | 5% or 18% (by price) |
62019300 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles other than those of heading 6203 - other : of man-made fibres | 5% or 18% (by price) |
620199 | Of other textile materials | 5% or 18% |
62019910 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles other than those of heading 6203 - other : of other textile materials : of silk | 5% or 18% (by price) |
62019990 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles other than those of heading 6203 - other : of other textile materials : other | 5% or 18% (by price) |
6202 Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6203
GST: 5% or 18%
| HSN code | Description | GST rate |
|---|---|---|
620211 | Of wool or fine animal hair | 5% or 18% |
62021110 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - overcoats, raincoats, car-coats, capes, cloaks and similar articles : of wool or fine animal hair : coats | 5% or 18% (by price) |
62021190 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - overcoats, raincoats, car-coats, capes, cloaks and similar articles : of wool or fine animal hair : other | 5% or 18% (by price) |
62021200 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - overcoats, raincoats, car-coats, capes, cloaks and similar articles : of cotton | 5% or 18% (by price) |
62021300 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - overcoats, raincoats, car-coats, capes, cloaks and similar articles : of man-made fibres | 5% or 18% (by price) |
620219 | Of other textile materials | 5% or 18% |
62021910 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - overcoats, raincoats, car-coats, capes, cloaks and similar articles : of other textile materials : coats of silk | 5% or 18% (by price) |
62021920 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - overcoats, raincoats, car-coats, capes, cloaks and similar articles : of other textile materials : coats of all other fibres | 5% or 18% (by price) |
62021990 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - overcoats, raincoats, car-coats, capes, cloaks and similar articles : of other textile materials : other | 5% or 18% (by price) |
620220 | Of wool or fine animal hair | 5% or 18% |
62022010 | Overcoats, raincoats, car- coats, capes, cloaks and similar articles | 5% or 18% (by price) |
62022090 | Other | 5% or 18% (by price) |
620230 | Of cotton | 5% or 18% |
62023010 | Overcoats, raincoats, car- coats, capes, cloaks and similar articles | 5% or 18% (by price) |
62023090 | Other | 5% or 18% (by price) |
620240 | Of man-made fibres | 5% or 18% |
62024010 | Overcoats, raincoats, car- coats, capes, cloaks and similar articles | 5% or 18% (by price) |
62024090 | Other | 5% or 18% (by price) |
620290 | Of other textile materials | 5% or 18% |
62029010 | Overcoats, raincoats, car- coats, capes, cloaks and similar articles | 5% or 18% (by price) |
62029090 | Other | 5% or 18% (by price) |
620291 | Of wool or fine animal hair | 5% or 18% |
62029110 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - other : of wool or fine animal hair : wind and ski-jackets, wind-cheaters | 5% or 18% (by price) |
62029190 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - other : of wool or fine animal hair : other | 5% or 18% (by price) |
620292 | Of cotton | 5% or 18% |
62029210 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - other : of cotton : wind and ski-jackets, wind-cheaters | 5% or 18% (by price) |
62029290 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - other : of cotton : other | 5% or 18% (by price) |
620293 | Of man-made fibres | 5% or 18% |
62029310 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - other : of man-made fibres : wind and ski-jackets, wind-cheaters | 5% or 18% (by price) |
62029390 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - other : of man-made fibres : other | 5% or 18% (by price) |
620299 | Of other textile materials | 5% or 18% |
62029911 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - other : of other textile materials : of silk : wind and ski-jackets | 5% or 18% (by price) |
62029919 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - other : of other textile materials : of silk : other | 5% or 18% (by price) |
62029990 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 - other : of other textile materials : other | 5% or 18% (by price) |
6203 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace oveb ralls, breeches and shorts (other than swimwear)
GST: 5% or 18%
| HSN code | Description | GST rate |
|---|---|---|
620311 | Of wool or fine animal hair | 5% or 18% |
62031100 | Of wool or fine animal hair | 5% or 18% (by price) |
620312 | Of synthetic fibres | 5% or 18% |
62031200 | Of synthetic fibres | 5% or 18% (by price) |
620319 | Of other textile materials | 5% or 18% |
62031910 | Of cotton | 5% or 18% (by price) |
62031990 | Other | 5% or 18% (by price) |
62032100 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - ensembles : of wool or fine animal hair | 5% or 18% (by price) |
620322 | Of cotton | 5% or 18% |
62032200 | Of cotton | 5% or 18% (by price) |
620323 | Of synthetic fibres | 5% or 18% |
62032300 | Of synthetic fibres | 5% or 18% (by price) |
620329 | Of other textile materials | 5% or 18% |
62032900 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - ensembles : of other textile materials | 5% or 18% (by price) |
62032911 | Khadi | 5% or 18% (by price) |
62032919 | Other | 5% or 18% (by price) |
62032990 | Other | 5% or 18% (by price) |
620331 | Of wool or fine animal hair | 5% or 18% |
62033100 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - jackets and blazers : of wool or fine animal hair | 5% or 18% (by price) |
62033110 | Khadi | 5% or 18% (by price) |
62033190 | Other | 5% or 18% (by price) |
620332 | Of cotton | 5% or 18% |
62033200 | Of cotton | 5% or 18% (by price) |
620333 | Of synthetic fibres | 5% or 18% |
62033300 | Of synthetic fibres | 5% or 18% (by price) |
620339 | Of other textile materials | 5% or 18% |
62033910 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - jackets and blazers : of other textile materials : of silk | 5% or 18% (by price) |
62033911 | Khadi | 5% or 18% (by price) |
62033919 | Other | 5% or 18% (by price) |
62033990 | Other | 5% or 18% (by price) |
620341 | Of wool or fine animal hair | 5% or 18% |
62034100 | Of wool or fine animal hair | 5% or 18% (by price) |
620342 | Of cotton | 5% or 18% |
62034200 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - trousers, bib and brace overalls, breeches and shorts : of cotton | 5% or 18% (by price) |
62034210 | Handloom | 5% or 18% (by price) |
62034290 | Other | 5% or 18% (by price) |
620343 | Of synthetic fibres | 5% or 18% |
62034300 | Of synthetic fibres | 5% or 18% (by price) |
620349 | Of other textile materials | 5% or 18% |
62034910 | Of silk | 5% or 18% (by price) |
62034990 | Other | 5% or 18% (by price) |
6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
GST: 5% or 18%
| HSN code | Description | GST rate |
|---|---|---|
620411 | Of wool of fine animal hair | 5% or 18% |
62041100 | Of wool of fine animal hair | 5% or 18% (by price) |
620412 | Of cotton | 5% or 18% |
62041200 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - suits : of cotton | 5% or 18% (by price) |
62041210 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62041290 | Other | 5% or 18% (by price) |
620413 | Of synthetic fibres | 5% or 18% |
62041300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - suits : of synthetic fibres | 5% or 18% (by price) |
62041310 | Embroidered with lucknow chikan craft | 5% or 18% (by price) |
62041390 | Other | 5% or 18% (by price) |
620419 | Of other textile materials | 5% or 18% |
62041911 | Sequinned or beaded with chattons | 5% or 18% (by price) |
62041912 | Embroidered with lucknow chikan | 5% or 18% (by price) |
62041919 | Other | 5% or 18% (by price) |
62041990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - suits : of other textile materials : of all other fibres | 5% or 18% (by price) |
62041991 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62041999 | Other | 5% or 18% (by price) |
620421 | Of wool or fine animal hair | 5% or 18% |
62042100 | Of wool or fine animal hair | 5% or 18% (by price) |
620422 | Of cotton | 5% or 18% |
62042210 | Blouses combined with skirts, trousers or shorts | 5% or 18% (by price) |
62042220 | Embroidered with lucknow chikan craft | 5% or 18% (by price) |
62042290 | Other | 5% or 18% (by price) |
620423 | Of Synthetic fibres | 5% or 18% |
62042300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - ensembles : of synthetic fibres | 5% or 18% (by price) |
62042310 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62042390 | Other | 5% or 18% (by price) |
620429 | Of other textile materials | 5% or 18% |
62042911 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - ensembles : of other textile materials : of silk : sequinned or beaded | 5% or 18% (by price) |
62042912 | Khadi | 5% or 18% (by price) |
62042913 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62042919 | Other | 5% or 18% (by price) |
62042990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - ensembles : of other textile materials : other | 5% or 18% (by price) |
62042991 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62042999 | Other | 5% or 18% (by price) |
620431 | Of wool or fine animal hair | 5% or 18% |
62043100 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - jackets and blazers : of wool or fine animal hair | 5% or 18% (by price) |
62043110 | Khadi | 5% or 18% (by price) |
62043190 | Other | 5% or 18% (by price) |
620432 | Of cotton | 5% or 18% |
62043200 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - jackets and blazers : of cotton | 5% or 18% (by price) |
62043210 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62043290 | Other | 5% or 18% (by price) |
620433 | Of synthetic fibre | 5% or 18% |
62043300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - jackets and blazers : of synthetic fibres | 5% or 18% (by price) |
62043310 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62043390 | Other | 5% or 18% (by price) |
620439 | Of other textile materials | 5% or 18% |
62043911 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - jackets and blazers : of other textile materials : of silk : sequinned or beaded with chattons or embroidered | 5% or 18% (by price) |
62043912 | Khadi | 5% or 18% (by price) |
62043913 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62043919 | Other | 5% or 18% (by price) |
62043990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - jackets and blazers : of other textile materials : other | 5% or 18% (by price) |
62043991 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62043999 | Other | 5% or 18% (by price) |
620441 | Of wool or fine animal hair | 5% or 18% |
62044110 | House coats and like dresses | 5% or 18% (by price) |
62044120 | Blazers | 5% or 18% (by price) |
62044190 | Other | 5% or 18% (by price) |
620442 | Of cotton | 5% or 18% |
62044210 | House coats and like dresses | 5% or 18% (by price) |
62044220 | Handloom | 5% or 18% (by price) |
62044230 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62044290 | Other | 5% or 18% (by price) |
620443 | Of synthetic fibres | 5% or 18% |
62044310 | House coats and like dresses | 5% or 18% (by price) |
62044320 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62044390 | Other | 5% or 18% (by price) |
620444 | Of artificial fibres | 5% or 18% |
62044400 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - dresses : of synthetic fibres : of artificial fibres | 5% or 18% (by price) |
62044410 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62044490 | Other | 5% or 18% (by price) |
620449 | Of other textile materials | 5% or 18% |
62044911 | House coats and like dresses | 5% or 18% (by price) |
62044912 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62044919 | Other | 5% or 18% (by price) |
62044990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - dresses : of other textile materials : other | 5% or 18% (by price) |
62044991 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62044999 | Other | 5% or 18% (by price) |
620451 | Of wool or fine animal hair | 5% or 18% |
62045100 | Of wool or fine animal hair | 5% or 18% (by price) |
620452 | Of cotton | 5% or 18% |
62045200 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - skirts and divided skirts : of cotton | 5% or 18% (by price) |
62045210 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62045290 | Other | 5% or 18% (by price) |
620453 | Of synthetic fibre | 5% or 18% |
62045300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - skirts and divided skirts : of synthetic fibres | 5% or 18% (by price) |
62045310 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62045390 | Other | 5% or 18% (by price) |
620459 | Of other textile materials | 5% or 18% |
62045910 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - skirts and divided skirts : of other textile materials : of silk | 5% or 18% (by price) |
62045911 | Embroidered with lucknow chikan craft | 5% or 18% (by price) |
62045919 | Other | 5% or 18% (by price) |
62045990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - skirts and divided skirts : of other textile materials : other | 5% or 18% (by price) |
62045991 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62045999 | Other | 5% or 18% (by price) |
620461 | Of wool or fine animal hair | 5% or 18% |
62046110 | Trousers and shorts | 5% or 18% (by price) |
62046190 | Other | 5% or 18% (by price) |
620462 | Of cotton | 5% or 18% |
62046200 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - trousers, bib and brace overalls, breeches and shorts : of cotton | 5% or 18% (by price) |
62046210 | Handloom | 5% or 18% (by price) |
62046290 | Other | 5% or 18% (by price) |
620463 | Of synthetic fibres | 5% or 18% |
62046300 | Of synthetic fibres | 5% or 18% (by price) |
620469 | Of other textile materials | 5% or 18% |
62046911 | Sequinned or beaded or embroidered | 5% or 18% (by price) |
62046919 | Other | 5% or 18% (by price) |
62046990 | Other | 5% or 18% (by price) |
620499 | Other | 5% or 18% |
6205 Men's or boys' shirts
GST: 5% or 18%
| HSN code | Description | GST rate |
|---|---|---|
62051000 | Mens or boys shirts - of wool or fine animal hair | 5% or 18% (by price) |
620520 | Of cotton | 5% or 18% |
62052000 | Mens or boys shirts - of cotton | 5% or 18% (by price) |
62052010 | Handloom | 5% or 18% (by price) |
62052020 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62052090 | Other | 5% or 18% (by price) |
620530 | Of man-made fibres | 5% or 18% |
62053000 | Mens or boys shirts - of man-made fibres | 5% or 18% (by price) |
62053010 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
62053090 | Other | 5% or 18% (by price) |
620590 | Of other textile materials | 5% or 18% |
62059010 | Mens or boys shirts - of other textile materials : of silk | 5% or 18% (by price) |
62059011 | Khadi | 5% or 18% (by price) |
62059012 | Embroidered with lucknow chikan craft | 5% or 18% (by price) |
62059019 | Other | 5% or 18% (by price) |
62059090 | Other | 5% or 18% (by price) |
6206 Women's or girls' blouses, shirts and shirt blouses
GST: 5% or 18%
| HSN code | Description | GST rate |
|---|---|---|
620610 | Of silk or silk waste | 5% or 18% |
62061010 | Of silk | 5% or 18% (by price) |
62061090 | Other | 5% or 18% (by price) |
620620 | Of wool or fine animal hair | 5% or 18% |
62062000 | Of wool or fine animal hair | 5% or 18% (by price) |
620630 | Of cotton | 5% or 18% |
62063000 | Womens or girls blouses, shirts and shirt-blouses - of cotton | 5% or 18% (by price) |
62063010 | Handloom | 5% or 18% (by price) |
62063090 | Other | 5% or 18% (by price) |
620640 | Of man-made fibres | 5% or 18% |
62064000 | Of man-made fibres | 5% or 18% (by price) |
620690 | Of other textile materials | 5% or 18% |
62069000 | Of other textile materials | 5% or 18% (by price) |
62069012 | Embroidered with Lucknow Chikan Craft | 5% or 18% (by price) |
6207 Men's or boys' singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles
GST: 5% or 18%
| HSN code | Description | GST rate |
|---|---|---|
620711 | Of cotton | 5% or 18% |
62071100 | Of cotton | 5% or 18% (by price) |
620719 | Of other textile materials | 5% or 18% |
62071910 | Of synthetic fibres | 5% or 18% (by price) |
62071920 | Of wool | 5% or 18% (by price) |
62071930 | Of silk | 5% or 18% (by price) |
62071990 | Other | 5% or 18% (by price) |
620721 | Of cotton | 5% or 18% |
62072110 | Handloom | 5% or 18% (by price) |
62072190 | Other | 5% or 18% (by price) |
620722 | Of man-made fibres | 5% or 18% |
62072200 | Of man-made fibres | 5% or 18% (by price) |
620729 | Of other textile materials | 5% or 18% |
62072900 | Of other textile materials | 5% or 18% (by price) |
620791 | Of cotton | 5% or 18% |
62079110 | Dressing gowns and bathrobes | 5% or 18% (by price) |
62079120 | Under shirts other than hand printed | 5% or 18% (by price) |
62079190 | Other | 5% or 18% (by price) |
62079200 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles - other : of man-made fibres | 5% or 18% (by price) |
620799 | Of other textile materials | 5% or 18% |
62079911 | Dressing gowns and bathrobes | 5% or 18% (by price) |
62079919 | Other | 5% or 18% (by price) |
62079921 | Dressing gowns and bathrobes | 5% or 18% (by price) |
62079929 | Other | 5% or 18% (by price) |
62079990 | Other | 5% or 18% (by price) |
6208 Women's or girls' singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, negliges, bathrobes, dressing gowns and similar articles
GST: 5% or 18%
| HSN code | Description | GST rate |
|---|---|---|
620811 | Of man-made fibres | 5% or 18% |
62081100 | Of man-made fibres | 5% or 18% (by price) |
620819 | Of other textile materials | 5% or 18% |
62081910 | Of cotton other than hand printed | 5% or 18% (by price) |
62081990 | Other | 5% or 18% (by price) |
620821 | Of cotton | 5% or 18% |
62082100 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, negliges, bathrobes, dressing gowns and similar articles - nightdresses and pyjamas : of cotton | 5% or 18% (by price) |
62082110 | Handloom | 5% or 18% (by price) |
62082190 | Other | 5% or 18% (by price) |
620822 | Of man-made fibres | 5% or 18% |
62082200 | Of man-made fibres | 5% or 18% (by price) |
620829 | Of other textile materials | 5% or 18% |
62082910 | Of silk | 5% or 18% (by price) |
62082920 | Of wool | 5% or 18% (by price) |
62082990 | Other | 5% or 18% (by price) |
620891 | Of cotton | 5% or 18% |
62089110 | Dressing gowns and bathrobes | 5% or 18% (by price) |
62089190 | Other | 5% or 18% (by price) |
620892 | Of man-made fibres | 5% or 18% |
62089210 | Dressing gowns and bathrobes | 5% or 18% (by price) |
62089290 | Other | 5% or 18% (by price) |
620899 | Of other textile materials | 5% or 18% |
62089910 | Dressing gowns and bathrobes of wool | 5% or 18% (by price) |
62089920 | Dressing gowns and bathrobes of silk | 5% or 18% (by price) |
62089990 | Other | 5% or 18% (by price) |
6209 Babies' garments and clothing accessories
GST: 5% or 18%
| HSN code | Description | GST rate |
|---|---|---|
62091000 | Babies garments and clothing accessories - of wool or fine animal hair | 5% or 18% (by price) |
620920 | Of cotton | 5% or 18% |
62092000 | Babies garments and clothing accessories - of cotton | 5% or 18% (by price) |
62092010 | Handloom | 5% or 18% (by price) |
62092090 | Other | 5% or 18% (by price) |
620930 | Of synthetic fibres | 5% or 18% |
62093000 | Of synthetic fibres | 5% or 18% (by price) |
620990 | Of other textile materials | 5% or 18% |
62099010 | Of silk | 5% or 18% (by price) |
62099090 | Other | 5% or 18% (by price) |
6210 Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907
GST: 5% or 18%
| HSN code | Description | GST rate |
|---|---|---|
621010 | Of fabrics of heading 5602 or 5603 | 5% or 18% |
62101000 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 - of fabrics of heading 5602 or 5603 | 5% or 18% (by price) |
62101010 | Personal protective garments for surgical/medical use (felt or non-woven) conforming to is 17422 | 5% or 18% (by price) |
62101020 | Surgical gowns and drapes conforming to IS 17334 | 5% or 18% (by price) |
62101090 | Other | 5% or 18% (by price) |
621020 | Other garments, of the type described in sub headings 6201 | 5% or 18% |
62102010 | Outer garments, of rubberised textile fabrics | 5% or 18% (by price) |
62102020 | Outer garments, of fabrics impregnated, coated, covered or laminated with preparations of cellulose derivatives and other artificial plastic materials | 5% or 18% (by price) |
62102030 | Outer garments, of fabrics otherwise impregnated or coated | 5% or 18% (by price) |
