← All SAC groups · Search any service on the SAC code finder.
SAC group 9983 covers Other professional, technical and business services: 62 service codes, each with its GST rate today. Tap a code to open it in the BooksOn HSN app with its conditions and the CBIC notification entry.
GST rate column: the rates in force on 26 October 2026 (IGST; CGST and SGST are half each). Where a code shows two or more rates, the rate depends on the goods (price, packing, buyer or use): open the code in the app or the GST Rate Finder to see which one fits. Reference only: confirm the rate in the CBIC notification.
| SAC code | Service | GST rate |
|---|---|---|
998311 | Management consulting and management services including financial, strategic, human resources, marketing, operations and supply chain management | 18% |
998312 | Business consulting services including public relations services | 18% |
998313 | Information technology consulting and support services | 18% |
998314 | Information technology design and development services | Nil or 5% or 18% |
998315 | Hosting and information technology infrastructure provisioning services | 18% |
998316 | Information technology infrastructure and network management services | 18% |
998319 | Other information technology services nowhere else classified | 18% |
998321 | Architectural advisory services | 18% |
998322 | Architectural services for residential building projects | 18% |
998323 | Architectural services for non-residential building projects | 18% |
998324 | Historical restoration architectural services | 18% |
998325 | Urban planning services | 18% |
998326 | Rural land planning services | 18% |
998327 | Project site master planning services | 18% |
998328 | Landscape architectural services and advisory services | 18% |
998329 | Other architectural services, urban and land planning and landscape architectural services | 18% |
998331 | Engineering advisory services | 18% |
998332 | Engineering services for building projects | 18% |
998333 | Engineering services for industrial and manufacturing projects | 18% |
998334 | Engineering services for transportation projects | 18% |
998335 | Engineering services for power projects | 18% |
998336 | Engineering services for telecommunications and broadcasting projects | 18% |
998337 | Engineering services for waste management projects (hazardous and non-hazardous), for water, sewerage and drainage projects | 18% |
998338 | Engineering services for other projects nowhere else classified | 18% |
998339 | Project management services for construction projects | 18% |
998341 | Geological and geophysical consulting services | 18% |
998342 | Subsurface surveying services | 18% |
998343 | Mineral exploration and evaluation | 18% |
998344 | Surface surveying and map-making services | 18% |
998345 | Weather forecasting and meteorological services | 18% |
998346 | Technical testing and analysis services | 18% |
998347 | Certification of ships, aircraft, dams, and the like | 18% |
998348 | Certification and authentication of works of art | 18% |
998349 | Other technical and scientific services nowhere else classified | 18% |
998351 | Veterinary services for pet animals | Nil or 5% or 18% |
998352 | Veterinary services for livestock | 18% |
998359 | Other veterinary services nowhere else classified | 18% |
998361 | Advertising Services | 18% |
998362 | Purchase or sale of advertising space or time, on commission | Nil or 5% or 18% |
998363 | Sale of advertising space in print media (except on commission) | Nil or 5% or 18% |
998364 | Sale of television and radio advertising time | 18% |
998365 | Sale of Internet advertising space | Nil or 5% or 18% |
998366 | Sale of other advertising space or time (except on commission) | Nil or 5% or 18% |
998371 | Market research services | 18% |
998372 | Public opinion polling services | 18% |
998381 | Portrait photography services | 18% |
998382 | Advertising and related photography services | 18% |
998383 | Event photography and event videography services | 18% |
998384 | Specialty photography services | 18% |
998385 | Restoration and retouching services of photography | 18% |
998386 | Photographic and videographic processing services | 18% |
998387 | Other photography and videography and their processing services nowhere else classified | 18% |
998389 | Other photography and videography and their processing services nowhere else classified | 18% |
998391 | Specialty design services including interior design, fashion design, industrial design and other specialty design services | 18% |
998392 | Design originals | 18% |
998393 | Scientific and technical consulting services | 18% |
998394 | Original compilations of facts or information | 18% |
998395 | Translation and interpretation services | 18% |
998396 | Trademarks and franchises | 18% |
998397 | Sponsorship services and brand promotion services | 18% |
998398 | Sponsorship services and brand promotion services | 18% |
998399 | Other professional, technical and business services nowhere else classified | 18% |
Codes and descriptions from the BooksOn HSN dataset (version 7, 2026-10-19), compiled from the Customs Tariff and CBIC notifications. Reference only; see Sources & disclaimer.

