← All 98 HSN chapters · Search any code on the HSN code finder.
Chapter 54 of the HSN tariff covers Man-made filaments; strip and the like of man-made textile materials. It has 8 headings (4-digit codes) and 260 tariff items (8-digit codes), each with its GST rate today. Tap a code to open it in the BooksOn HSN app with its conditions and the CBIC notification entry.
GST rate column: the rates in force on 26 October 2026 (IGST; CGST and SGST are half each). Where a code shows two or more rates, the rate depends on the goods (price, packing, buyer or use): open the code in the app or the GST Rate Finder to see which one fits. Reference only: confirm the rate in the CBIC notification.
Headings in this chapter
5401Sewing thread of man-made filaments, whether or not put up for retail sale5402Synthetic filament yarn (other than sewing thread), not put up for retail sale…5403Artificial filament yarn (other than sewing thread), not put for retail sale, including…5404Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension…5405Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension…5406Man-made filament yarn (other than sewing thread), put up for retail sale5407Woven fabrics of synthetic filament yarn, including woven fabrics obtained from…5408Woven fabrics of artificial filament yarn,including woven fabrics obtained from…
5401 Sewing thread of man-made filaments, whether or not put up for retail sale
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
540110 | Of synthetic filaments | 5% |
54011000 | Of synthetic filaments | 5% |
540120 | Of artificial filaments | 5% |
54012000 | Of artificial filaments | 5% |
5402 Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
54021010 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex high tenacity yarn of nylon or other polyamides : nylon tyre yarn | 5% |
54021090 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex high tenacity yarn of nylon or other polyamides : other | 5% |
540211 | Of aramids | 5% |
54021100 | Of aramids | 5% |
54021110 | High tenacity yarn of nylon or other polyamides | 5% |
540219 | Other | 5% |
54021910 | Nylon tyre yarn | 5% |
54021920 | Nylon 66 filament yarn confirming to IS 13464 | 5% |
54021990 | Other | 5% |
540220 | High tenacity yarn of polyesters, whether or not textured | 5% |
54022010 | Of terylene dacron | 5% |
54022090 | Other | 5% |
540231 | Of nylon or other polyamides, measuring per single yarn not more than 50 tex | 5% |
54023100 | Of nylon or other polyamides, measuring per single yarn not more than 50 tex | 5% |
540232 | Of nylon or other polyamides, measuring per single yarn more than 50 tex | 5% |
54023200 | Of nylon or other polyamides, measuring per single yarn more than 50 tex | 5% |
540233 | Of polyesters | 5% |
54023300 | Of polyesters | 5% |
540234 | Of polypropylene | 5% |
54023400 | Of polypropylene | 5% |
540239 | Other | 5% |
54023910 | Polypropylene filament yarn | 5% |
54023920 | Acrylic filament yarn | 5% |
54023990 | Other | 5% |
54024100 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex other yarn, single, untwisted or with a twist not exceeding 50 turns per metre : of nylon or other polyamides | 5% |
54024200 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex other yarn, single, untwisted or with a twist not exceeding 50 turns per metre : of polyesters, partially oriented | 5% |
54024300 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex other yarn, single, untwisted or with a twist not exceeding 50 turns per metre : of polyesters, other | 5% |
540244 | Elastomeric | 5% |
54024400 | Elastomeric | 5% |
540245 | Other, of nylon or other polyamides | 5% |
54024500 | Other, of nylon or other polyamides | 5% |
540246 | Other, of polyesters, partially oriented | 5% |
54024600 | Other, of polyesters, partially oriented | 5% |
540247 | Other, of polyesters | 5% |
54024700 | Other, of polyesters | 5% |
540248 | Other, of polypropylene | 5% |
54024800 | Other, of polypropylene | 5% |
540249 | Other | 5% |
54024900 | Other | 5% |
540251 | Of nylon or other polyamides | 5% |
54025100 | Of nylon or other polyamides | 5% |
540252 | Of polyesters | 5% |
54025200 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex other yarn, single, with a twist exceeding 50 turns per metre : of polyesters | 5% |
54025210 | Polyester yarn-Anti Static Filament | 5% |
54025290 | Other | 5% |
540253 | Of polypropylene | 5% |
54025300 | Of polypropylene | 5% |
540259 | Other | 5% |
54025900 | Other | 5% |
54025910 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex other yarn, single, with a twist exceeding 50 turns per metre : other : polypropylene filament yarn | 5% |
54025990 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex other yarn, single, with a twist exceeding 50 turns per metre : other : other | 5% |
540261 | Of nylon or other polyamides | 5% |
54026100 | Of nylon or other polyamides | 5% |
540262 | Of polyesters | 5% |
54026200 | Of polyesters | 5% |
540263 | Of polypropylene | 5% |
54026300 | Of polypropylene | 5% |
540269 | Other | 5% |
54026910 | Polyvinyl acetate filament yarn | 5% |
54026920 | Polyvinyl chloride filament yarn | 5% |
54026930 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex other yarn, multiple (folded) or cabled : other :polypropylene filament yarn | 5% |
54026940 | Acrylic filament yarn | 5% |
54026950 | Polytetrafluoroethylene yarn | 5% |
54026960 | Ultra high molecular weight poly ethylene filament yarn conforming to ASTM F2848 | 5% |
54026990 | Other | 5% |
5403 Artificial filament yarn (other than sewing thread), not put for retail sale, including artificial mono filament of less than 67 decitex
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
540310 | High tenacity yarn of viscose rayon | 5% |
54031010 | Viscose rayon tyre yarn – 1,233 decitex | 5% |
54031020 | Viscose rayon tyre yarn – 1,833 decitex | 5% |
54031090 | Other | 5% |
54032000 | Artificial filament yarn (other than sewing thread), not put for retail sale, including artificial mono filament of less than 67 decitex textured yarn | 5% |
540331 | Of viscose rayon, untwisted or with a twist | 5% |
54033100 | Of viscose rayon, untwisted or with a twist not exceeding 120 turns per metre | 5% |
540332 | Of viscose rayon, with a twist exceeding | 5% |
54033200 | Of viscose rayon, with a twist exceeding 120 turns per metre | 5% |
540333 | Of cellulose acetate | 5% |
54033300 | Of cellulose acetate | 5% |
540339 | Other | 5% |
54033910 | Cuprammonium rayon | 5% |
54033990 | Other | 5% |
540341 | Of viscose rayon | 5% |
54034110 | Up to 67 decitex | 5% |
54034120 | Of 83 decitex | 5% |
54034130 | Of 111 decitex, bright | 5% |
54034140 | Of 111 decitex, dull | 5% |
54034150 | Of 133 decitex, bright | 5% |
54034160 | Of 133 decitex, dull | 5% |
54034170 | Of 167 decitex, bright | 5% |
54034180 | Of 167 decitex, dull | 5% |
54034190 | Other | 5% |
540342 | Of cellulose acetate | 5% |
54034210 | Acetate rayon filament yarn, 83 decitex | 5% |
54034220 | Acetate rayon filament yarn, 111 decitex | 5% |
54034230 | Acetate rayon filament yarn, 133 decitex | 5% |
54034240 | Acetate rayon filament yarn, 167 decitex | 5% |
54034250 | Acetate rayon filament yarn, 333 decitex | 5% |
54034290 | Other | 5% |
540349 | Other | 5% |
54034911 | Of 33 decitex | 5% |
54034912 | Of 44 decitex | 5% |
54034913 | Of 67 decitex | 5% |
54034914 | Of 83 decitex | 5% |
54034915 | Of 89 decitex | 5% |
54034919 | Other | 5% |
54034990 | Other | 5% |
5404 Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm, strip and the like (for example, artificial straw) of synthetictextile materials of an apparent width not exceeding 5 mm
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
54041000 | Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm monofilament | 5% |
540411 | Elastomeric | 5% |
54041100 | Elastomeric | 5% |
540412 | Other, of polypropylene | 5% |
54041200 | Other, of polypropylene | 5% |
540419 | Other | 5% |
54041910 | Catgut imitation of synthetic yarn, non-sterile | 5% |
54041920 | Strip and the like of synthetic fibre material | 5% |
54041990 | Other | 5% |
540490 | Other | 5% |
54049010 | Catgut imitation of synthetic yarn, non-sterile | 5% |
54049020 | Strip and the like of synthetic fibre materials | 5% |
54049090 | Other | 5% |
5405 Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
540500 | Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm, strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm | 5% |
54050000 | Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm | 5% |
5406 Man-made filament yarn (other than sewing thread), put up for retail sale
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
540600 | Synthetic filament yarn | 5% |
54060010 | Synthetic filament yarn | 5% |
54060020 | Artificial filament yarn | 5% |
54061000 | Man-made filament yarn (other than sewing thread), put up for retail sale synthetic filament yarn | 5% |
54062000 | Man-made filament yarn (other than sewing thread), put up for retail sale artificial filament yarn | 5% |
5407 Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
540710 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 5% |
54071011 | Parachute fabrics | 5% |
54071012 | Tent fabrics | 5% |
54071013 | Nylon furnishing fabrics | 5% |
54071014 | Umbrella cloth panel fabrics | 5% |
54071015 | Other nylon and polyamide fabrics (filament) | 5% |
54071016 | Polyester suitings | 5% |
54071019 | Other polyester fabrics | 5% |
54071021 | Parachute fabrics | 5% |
54071022 | Tent fabrics | 5% |
54071023 | Nylon furnishing fabrics | 5% |
54071024 | Umbrella cloth panel fabrics | 5% |
54071025 | Other nylon and polyamide fabrics of filament yarn | 5% |
54071026 | Polyester suitings | 5% |
54071029 | Other | 5% |
54071031 | Parachute fabrics | 5% |
54071032 | Tent fabrics | 5% |
54071033 | Nylon furnishing fabrics | 5% |
54071034 | Umbrella cloth panel fabrics | 5% |
54071035 | Other nylon and polyamide fabrics (filament) | 5% |
54071036 | Polyester suitings | 5% |
54071039 | Other | 5% |
54071041 | Parachute fabrics | 5% |
54071042 | Tent fabrics | 5% |
54071043 | Nylon furnishing fabrics | 5% |
54071044 | Umbrella cloth panel fabrics | 5% |
54071045 | Other nylon and polyamide fabrics (filament) | 5% |
54071046 | Polyester suitings | 5% |
54071049 | Other | 5% |
54071091 | Parachute fabrics | 5% |
54071092 | Tent fabrics | 5% |
54071093 | Nylon furnishing fabrics | 5% |
54071094 | Umbrella cloth panel fabrics | 5% |
54071095 | Other nylon and polyamide fabrics of filament yarn | 5% |
54071096 | Polyester suitings | 5% |
54071099 | Other | 5% |
540720 | Woven fabrics obtained from strip or the like | 5% |
54072010 | Unbleached | 5% |
54072020 | Bleached | 5% |
54072030 | DYED | 5% |
54072040 | Printed | 5% |
54072090 | Other | 5% |
540730 | Fabrics specified in Note 9 to Section XI | 5% |
54073010 | Unbleached | 5% |
54073020 | Bleached | 5% |
54073030 | DYED | 5% |
54073040 | Printed | 5% |
54073090 | Other | 5% |
540741 | Unbleached or bleached | 5% |
54074111 | Nylon brasso | 5% |
54074112 | Nylon georgette | 5% |
54074113 | Nylon tafetta | 5% |
54074114 | Nylon sarees | 5% |
54074119 | Other | 5% |
54074121 | Nylon brasso | 5% |
54074122 | Nylon georgette | 5% |
54074123 | Nylon tafetta | 5% |
54074124 | Nylon sarees | 5% |
54074129 | Other | 5% |
540742 | DYED | 5% |
54074210 | Nylon brasso | 5% |
54074220 | Nylon georgette | 5% |
54074230 | Nylon tafetta | 5% |
54074240 | Nylon sarees | 5% |
54074290 | Other | 5% |
540743 | Of yarn of different colours | 5% |
54074300 | Of yarn of different colours | 5% |
540744 | Printed | 5% |
54074410 | Nylon brasso | 5% |
54074420 | Nylon georgette | 5% |
54074430 | Nylon tafetta | 5% |
54074440 | Nylon sarees | 5% |
54074490 | Other | 5% |
540751 | Unbleached or bleached | 5% |
54075111 | Polyester shirtings | 5% |
54075119 | Other | 5% |
54075121 | Polyester shirtings | 5% |
54075129 | Other | 5% |
540752 | DYED | 5% |
54075210 | Polyester shirtings | 5% |
54075220 | Polyester suitings | 5% |
54075230 | Terylene and dacron sarees | 5% |
54075240 | Polyester sarees | 5% |
54075290 | Other | 5% |
540753 | Of yarns of different colours | 5% |
54075300 | Of yarns of different colours | 5% |
540754 | Printed | 5% |
54075410 | Terylene and dacron sarees | 5% |
54075420 | Polyester shirtings | 5% |
54075430 | Polyester sarees | 5% |
54075490 | Other | 5% |
540761 | Containing 85% or more by weight of non textured polyester filaments | 5% |
54076110 | Polyester shirtings | 5% |
54076120 | Polyester suitings | 5% |
54076190 | Other | 5% |
540769 | Other | 5% |
54076900 | Other | 5% |
540771 | Unbleached or bleached | 5% |
54077110 | Unbleached | 5% |
54077120 | Bleached | 5% |
540772 | DYED | 5% |
54077200 | DYED | 5% |
540773 | Of yarns of different colours | 5% |
54077300 | Of yarns of different colours | 5% |
540774 | Printed | 5% |
54077400 | Printed | 5% |
540781 | Unbleached or bleached | 5% |
54078111 | Nylon georgette | 5% |
54078112 | Nylon sarees | 5% |
54078113 | Polyester shirtings | 5% |
54078114 | Polyester suitings | 5% |
54078115 | Terylene and dacron sarees | 5% |
54078116 | Polyester dhoti | 5% |
54078119 | Other | 5% |
54078121 | Nylon georgette | 5% |
54078122 | Nylon sarees | 5% |
54078123 | Polyester shirtings | 5% |
54078124 | Polyester suitings | 5% |
54078125 | Terylene and dacron sarees | 5% |
54078126 | Polyester dhoti | 5% |
54078129 | Other | 5% |
540782 | DYED | 5% |
54078210 | Nylon georgette | 5% |
54078220 | Nylon sarees | 5% |
54078230 | Polyester shirtings | 5% |
54078240 | Polyester suitings | 5% |
54078250 | Terylene and dacron sarees | 5% |
54078260 | Lungies | 5% |
54078290 | Other | 5% |
540783 | Of yarns of different colours | 5% |
54078300 | Of yarns of different colours | 5% |
540784 | Printed | 5% |
54078410 | Nylon georgette | 5% |
54078420 | Nylon sarees | 5% |
54078430 | Polyester shirtings | 5% |
54078440 | Polyester suitings | 5% |
54078450 | Terylene and dacron sarees | 5% |
54078460 | Lungies | 5% |
54078470 | Polyester sarees | 5% |
54078490 | Other | 5% |
540791 | Unbleached or bleached | 5% |
54079110 | Unbleached | 5% |
54079120 | Bleached | 5% |
540792 | DYED | 5% |
54079200 | DYED | 5% |
540793 | Of yarns of different colours | 5% |
54079300 | Of yarns of different colours | 5% |
540794 | Printed | 5% |
54079400 | Printed | 5% |
5408 Woven fabrics of artificial filament yarn,including woven fabrics obtained from materials of heading 5405
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
540810 | Woven fabrics obtained from high tenacity | 5% |
54081000 | Woven fabrics obtained from high tenacity yarn of viscose rayon | 5% |
540821 | Unbleached or bleached | 5% |
54082110 | Unbleached | 5% |
54082120 | Bleached | 5% |
540822 | DYED | 5% |
54082211 | Rayon crepe fabrics | 5% |
54082212 | Rayon jacquards | 5% |
54082213 | Rayon brocades | 5% |
54082214 | Rayon georgette | 5% |
54082215 | Rayon tafetta | 5% |
54082216 | Rayon suitings | 5% |
54082217 | Rayon shirtings | 5% |
54082218 | Rayon sarees | 5% |
54082219 | Other | 5% |
54082220 | Fabrics of continuous filament, other than rayon | 5% |
54082290 | Other | 5% |
540823 | Of yarns of different colours | 5% |
54082300 | Of yarns of different colours | 5% |
540824 | Printed | 5% |
54082411 | Rayon crepe fabrics | 5% |
54082412 | Rayon jacquards | 5% |
54082413 | Rayon brocades | 5% |
54082414 | Rayon georgette | 5% |
54082415 | Rayon tafetta | 5% |
54082416 | Rayon suitings | 5% |
54082417 | Rayon shirtings | 5% |
54082418 | Rayon sarees | 5% |
54082419 | Other | 5% |
54082490 | Other | 5% |
540831 | Unbleached or bleached | 5% |
54083110 | Unbleached | 5% |
54083120 | Bleached | 5% |
540832 | DYED | 5% |
54083211 | Rayon brocades | 5% |
54083212 | Rayon georgette | 5% |
54083213 | Rayon tafetta | 5% |
54083214 | Rayon suitings | 5% |
54083215 | Rayon shirtings | 5% |
54083219 | Other | 5% |
54083290 | Other | 5% |
540833 | Of yarns of different colours | 5% |
54083300 | Of yarns of different colours | 5% |
540834 | Printed | 5% |
54083411 | Rayon crepe fabrics | 5% |
54083412 | Rayon jacquards | 5% |
54083413 | Rayon brocades | 5% |
54083414 | Rayon georgette | 5% |
54083415 | Rayon tafetta | 5% |
54083416 | Rayon suitings | 5% |
54083417 | Rayon shirtings | 5% |
54083418 | Rayon sarees | 5% |
54083419 | Other | 5% |
54083420 | Fabrics of continuous filament, other than rayon | 5% |
54083490 | Other | 5% |
Codes and descriptions from the BooksOn HSN dataset (version 7, 2026-10-19), compiled from the Customs Tariff and CBIC notifications. Reference only; see Sources & disclaimer.

