← All 98 HSN chapters · Search any code on the HSN code finder.
Chapter 55 of the HSN tariff covers Man-made staple fibres. It has 16 headings (4-digit codes) and 245 tariff items (8-digit codes), each with its GST rate today. Tap a code to open it in the BooksOn HSN app with its conditions and the CBIC notification entry.
GST rate column: the rates in force on 26 October 2026 (IGST; CGST and SGST are half each). Where a code shows two or more rates, the rate depends on the goods (price, packing, buyer or use): open the code in the app or the GST Rate Finder to see which one fits. Reference only: confirm the rate in the CBIC notification.
Headings in this chapter
5501Synthetic filament tow5502Artificial filament tow5503Synthetic staple fibres, not carded, combed or otherwise processed for spinning5504Artificial staple fibres, not carded, combed or otherwise processed for spinning5505Waste (including noils, yarn waste and garnetted stock) of man-made fibres5506Synthetic staple fibres, carded combed or otherwise processed for spinning5507Artificial staple fibres, carded, combed or otherwise processed for spinning5508Sewing thread of man-made staple fibres, whether or not put up for retail sale5509Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale5510Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale5511Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale5512Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic…5513Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such…5514Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such…5515Other woven fabrics of synthetic staple fibres5516Woven fabrics of artificial staple fibres
5501 Synthetic filament tow
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
55011000 | Synthetic filament tow - of nylon or other polyamides | 5% |
550111 | Of aramides | 5% |
55011100 | Of aramides | 5% |
550119 | Other | 5% |
55011900 | Other | 5% |
550120 | Of polyesters | 5% |
55012000 | Of polyesters | 5% |
550130 | Acrylic or modacrylic | 5% |
55013000 | Acrylic or modacrylic | 5% |
550140 | Of polypropylene | 5% |
55014000 | Of polypropylene | 5% |
550190 | Other | 5% |
55019010 | Of polypropylene | 5% |
55019090 | Other | 5% |
5502 Artificial filament tow
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
550200 | Artificial filament tow | 5% |
55020010 | Artificial filament tow - artificial filament tow : acetate rayon tow | 5% |
55020020 | Artificial filament tow - artificial filament tow : viscose rayon tow | 5% |
55020090 | Artificial filament tow - artificial filament tow : other | 5% |
550210 | Of cellulose acetate | 5% |
55021010 | Viscose rayon tow | 5% |
55021090 | Other | 5% |
550290 | Other | 5% |
55029010 | Viscose rayon tow | 5% |
55029090 | Other | 5% |
5503 Synthetic staple fibres, not carded, combed or otherwise processed for spinning
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
55031000 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning - of nylon or other polyamides | 5% |
550311 | Of aramids | 5% |
55031100 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning - of nylon or other polyamides - of aramides | 5% |
55031110 | Aramid Flame Retardant Fibre | 5% |
55031120 | Para-aramid fibre | 5% |
55031190 | Other | 5% |
550319 | Other | 5% |
55031900 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning - of nylon or other polyamides-others | 5% |
55031910 | Nylon Staple Fibre | 5% |
55031920 | Nylon Anti Static Staple Fibre | 5% |
55031930 | Nylon 66 fibre conforming to is 13463 | 5% |
55031990 | Other | 5% |
550320 | Of polyesters | 5% |
55032000 | Of polyesters | 5% |
550330 | Acrylic or modacrylic | 5% |
55033000 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning - acrylic or modacrylic | 5% |
55033010 | Pre Oxidised Fibre, conforming to IS 17308 | 5% |
55033090 | Other | 5% |
550340 | Of polypropylene | 5% |
55034000 | Of polypropylene | 5% |
550390 | Other | 5% |
55039010 | Polyvinyl staple fibre | 5% |
55039020 | Polyvinyl chloride staple fibre | 5% |
55039030 | Ultra high molecular weight poly ethylene staple fibre conforming to ASTM F2848 | 5% |
55039090 | Other | 5% |
5504 Artificial staple fibres, not carded, combed or otherwise processed for spinning
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
550410 | Of viscose rayon | 5% |
55041000 | Artificial staple fibres, not carded, combed or otherwise processed for spinning - of viscose rayon | 5% |
55041010 | Obtained from wood other than bamboo | 5% |
55041011 | Flame retaradant Viscose Rayon fibre | 5% |
55041019 | Other | 5% |
55041020 | Obtained from bamboo | 5% |
55041021 | Flame retaradant Viscose Rayon fibre | 5% |
55041029 | Other | 5% |
55041090 | Other | 5% |
550490 | Other | 5% |
55049010 | Acetate rayon staple fibre | 5% |
55049020 | Polynosic staple fibre | 5% |
55049030 | High wet modulus staple fibre | 5% |
55049090 | Other | 5% |
5505 Waste (including noils, yarn waste and garnetted stock) of man-made fibres
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
550510 | Of synthetic fibers | 5% |
55051010 | Of acrylic | 5% |
55051090 | Other | 5% |
550520 | Of artificial fibres | 5% |
55052000 | Of artificial fibres | 5% |
5506 Synthetic staple fibres, carded combed or otherwise processed for spinning
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
550610 | Of nylon or other polyamides | 5% |
55061000 | Of nylon or other polyamides | 5% |
550620 | Of polyesters | 5% |
55062000 | Of polyesters | 5% |
550630 | Acrylic or modacrylic | 5% |
55063000 | Acrylic or modacrylic | 5% |
550640 | Of polypropylene | 5% |
55064000 | Of polypropylene | 5% |
550690 | Other | 5% |
55069010 | Polypropylene tops | 5% |
55069090 | Other | 5% |
5507 Artificial staple fibres, carded, combed or otherwise processed for spinning
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
550700 | Artificial staple fibres, carded, combed or otherwise processed for spinning | 5% |
55070010 | Acetate rayon tops | 5% |
55070020 | Viscose tops | 5% |
55070030 | Polynosic tops | 5% |
55070040 | High wet modulus tops | 5% |
55070090 | Other | 5% |
5508 Sewing thread of man-made staple fibres, whether or not put up for retail sale
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
550810 | Of synthetic staple fibres | 5% |
55081000 | Of synthetic staple fibres | 5% |
550820 | Of artificial staple fibres | 5% |
55082000 | Of artificial staple fibres | 5% |
5509 Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
550911 | Single yarn | 5% |
55091100 | Single yarn | 5% |
550912 | Multiple (folded) or cabled yarn | 5% |
55091200 | Multiple (folded) or cabled yarn | 5% |
550921 | Single yarn | 5% |
55092100 | Single yarn | 5% |
550922 | Multiple (folded) or cabled yarn | 5% |
55092200 | Multiple (folded) or cabled yarn | 5% |
550931 | Single yarn | 5% |
55093100 | Single yarn | 5% |
550932 | Multiple (folded) or cabled yarn | 5% |
55093200 | Multiple (folded) or cabled yarn | 5% |
550941 | Single yarn | 5% |
55094110 | Polypropylene spun yarn | 5% |
55094120 | Polyvinyl acetate spun yarn | 5% |
55094130 | Polyvinyl chloride spun yarn | 5% |
55094190 | Other | 5% |
550942 | Multiple (folded) or cabled yarn | 5% |
55094210 | Polypropylene spun yarn | 5% |
55094220 | Polyvinyl acetate (pva) spun yarn | 5% |
55094230 | Polyvinyl chloride (pvc) spun yarn | 5% |
55094290 | Other | 5% |
550951 | Mixed mainly or solely with artificial staple fibres | 5% |
55095100 | Mixed mainly or solely with artificial staple fibres | 5% |
550952 | Mixed mainly or solely with wool or fine animal hair | 5% |
55095200 | Mixed mainly or solely with wool or fine animal hair | 5% |
550953 | Mixed mainly or solely with cotton | 5% |
55095300 | Mixed mainly or solely with cotton | 5% |
550959 | Other | 5% |
55095900 | Other | 5% |
550961 | Mixed mainly or solely with wool or fine animal hair | 5% |
55096100 | Mixed mainly or solely with wool or fine animal hair | 5% |
550962 | Mixed mainly or solely with cotton | 5% |
55096200 | Mixed mainly or solely with cotton | 5% |
550969 | Other | 5% |
55096900 | Other | 5% |
550991 | Mixed mainly or solely with wool or fine animal hair | 5% |
55099100 | Mixed mainly or solely with wool or fine animal hair | 5% |
550992 | Mixed mainly or solely with cotton | 5% |
55099200 | Mixed mainly or solely with cotton | 5% |
550999 | Other | 5% |
55099900 | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale - other yarn : other | 5% |
55099910 | Yarn made of 100% inherent FR synthetic fibre | 5% |
55099990 | Other | 5% |
5510 Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
551011 | Single yarn | 5% |
55101110 | Viscose rayon spun yarn | 5% |
55101120 | Acetate rayon spun yarn | 5% |
55101190 | Other | 5% |
551012 | Multiple (folded) or cabled yarn | 5% |
55101210 | Viscose rayon spun yarn | 5% |
55101220 | Acetate rayon spun yarn | 5% |
55101290 | Other | 5% |
551020 | Other yarn, mixed mainly or solely with wool or fine animal hair | 5% |
55102010 | Viscose rayon spun yarn | 5% |
55102020 | Acetate rayon spun yarn | 5% |
55102090 | Other | 5% |
551030 | Other yarn, mixed mainly or solely with cotton | 5% |
55103010 | Viscose rayon spun yarn | 5% |
55103020 | Acetate rayon spun yarn | 5% |
55103090 | Other | 5% |
551090 | Other yarn | 5% |
55109010 | Viscose rayon spun yarn | 5% |
55109020 | Acetate rayon spun yarn | 5% |
55109030 | Yarn made of 100% inherent FR artificial fibre | 5% |
55109090 | Other | 5% |
5511 Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
551110 | Of synthetic staple fibres, containing 85% or more by weight of such fibres | 5% |
55111000 | Of synthetic staple fibres, containing 85% or more by weight of such fibres | 5% |
551120 | Of synthetic staple fibres, containing less than 85% by weight of such fibres | 5% |
55112000 | Of synthetic staple fibres, containing less than 85% by weight of such fibres | 5% |
551130 | Of artificial staple fibres | 5% |
55113010 | Containing more than 85% by weight of staple fibre | 5% |
55113090 | Other | 5% |
5512 Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
551211 | Unbleached or bleached | 5% |
55121110 | Unbleached | 5% |
55121120 | Bleached | 5% |
551219 | Other | 5% |
55121910 | DYED | 5% |
55121920 | Printed | 5% |
55121990 | Other | 5% |
551221 | Unbleached or bleached | 5% |
55122110 | Unbleached | 5% |
55122120 | Bleached | 5% |
551229 | Other | 5% |
55122910 | DYED | 5% |
55122920 | Printed | 5% |
55122990 | Other | 5% |
551291 | Unbleached or bleached | 5% |
55129110 | Unbleached | 5% |
55129120 | Bleached | 5% |
551299 | Other | 5% |
55129910 | DYED | 5% |
55129920 | Printed | 5% |
55129990 | Other | 5% |
5513 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m1
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
551311 | Of polyester staple fibres, plain weave | 5% |
55131110 | Unbleached | 5% |
55131120 | Bleached | 5% |
551312 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 5% |
55131210 | Unbleached | 5% |
55131220 | Bleached | 5% |
551313 | Other woven fabrics of polyester staple fibres | 5% |
55131310 | Unbleached | 5% |
55131320 | Bleached | 5% |
551319 | Other woven fabrics | 5% |
55131910 | Unbleached | 5% |
55131920 | Bleached | 5% |
551321 | Of polyester staple fibres, plain weave | 5% |
55132100 | Of polyester staple fibres, plain weave | 5% |
55132200 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 - dyed : 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 5% |
551323 | Other woven fabrics of polyester staple fibres | 5% |
55132300 | Other woven fabrics of polyester staple fibres | 5% |
551329 | Other woven fabrics | 5% |
55132900 | Other woven fabrics | 5% |
551331 | Of polyester staple fibres, plain weave | 5% |
55133100 | Of polyester staple fibres,plain weave | 5% |
55133200 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 - of yarns of different colours : 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 5% |
55133300 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 - of yarns of different colours : other woven fabrics of polyester staple fibres | 5% |
551339 | Other woven fabrics | 5% |
55133900 | Other woven fabrics | 5% |
551341 | Of polyester staple fibres, plain weave | 5% |
55134100 | Of polyester staple fibres, plain weave | 5% |
55134200 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 - printed : 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 5% |
55134300 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 - printed : other woven fabrics of polyester staple fibres | 5% |
551349 | Other woven fabric. | 5% |
55134900 | Other woven fabric. | 5% |
5514 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m1
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
551411 | Of polyester staple fibres, plain weave | 5% |
55141110 | Unbleached | 5% |
55141120 | Bleached | 5% |
551412 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 5% |
55141210 | Unbleached | 5% |
55141220 | Bleached | 5% |
55141310 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - unbleached or bleached : other woven fabrics of polyester staple fibres : unbleached | 5% |
55141320 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - unbleached or bleached : other woven fabrics of polyester staple fibres : bleached | 5% |
551419 | Other | 5% |
55141910 | Unbleached | 5% |
55141920 | Bleached | 5% |
551421 | Of polyester staple fibres, plain weave | 5% |
55142100 | Of polyester staple fibres, plain weave | 5% |
551422 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 5% |
55142200 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 5% |
551423 | Other woven fabrics of polyester staple fibres | 5% |
55142300 | Other woven fabrics of polyester staple fibres | 5% |
551429 | Other woven fabrics | 5% |
55142900 | Other woven fabrics | 5% |
551430 | Of yarns of different colours | 5% |
55143011 | Of polyester staple fibres, plain weave | 5% |
55143012 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 5% |
55143013 | Other woven fabrics of polyester staple fibres | 5% |
55143019 | Other woven fabrics | 5% |
55143100 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - of yarns of different colours : of polyester staple fibres, plain weave | 5% |
55143200 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - of yarns of different colours : 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 5% |
55143300 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - of yarns of different colours : other woven fabrics of polyester staple fibres | 5% |
55143900 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - of yarns of different colours : other woven fabrics | 5% |
551441 | Of polyester staple fibres, plain weave | 5% |
55144100 | Of polyester staple fibres, plain weave | 5% |
551442 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 5% |
55144200 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 5% |
551443 | Other woven fabrics of polyester staple fibres | 5% |
55144300 | Other woven fabrics of polyester staple fibres | 5% |
551449 | Other woven fabrics | 5% |
55144900 | Other woven fabrics | 5% |
5515 Other woven fabrics of synthetic staple fibres
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
551511 | Mixed mainly or solely with viscos rayon staple fibres | 5% |
55151110 | Unbleached | 5% |
55151120 | Bleached | 5% |
55151130 | DYED | 5% |
55151140 | Printed | 5% |
55151190 | Other | 5% |
551512 | Mixed mainly or solely with man-made filaments | 5% |
55151210 | Unbleached | 5% |
55151220 | Bleached | 5% |
55151230 | DYED | 5% |
55151240 | Printed | 5% |
55151290 | Other | 5% |
551513 | Mixed mainly or solely with wool or fine animal hair | 5% |
55151310 | Unbleached | 5% |
55151320 | Bleached | 5% |
55151330 | DYED | 5% |
55151340 | Printed | 5% |
55151390 | Other | 5% |
551519 | Other | 5% |
55151910 | Unbleached | 5% |
55151920 | Bleached | 5% |
55151930 | DYED | 5% |
55151940 | Printed | 5% |
55151990 | Other | 5% |
551521 | Mixed mainly or solely with man-made filaments | 5% |
55152110 | Unbleached | 5% |
55152120 | Bleached | 5% |
55152130 | DYED | 5% |
55152140 | Printed | 5% |
55152190 | Other | 5% |
551522 | Mixed mainly or solely with wool or fine animal hair | 5% |
55152210 | Unbleached | 5% |
55152220 | Bleached | 5% |
55152230 | DYED | 5% |
55152240 | Printed | 5% |
55152290 | Other | 5% |
551529 | Other | 5% |
55152910 | Unbleached | 5% |
55152920 | Bleached | 5% |
55152930 | DYED | 5% |
55152940 | Printed | 5% |
55152990 | Other | 5% |
551591 | Mixed mainly or solely with man-made filaments | 5% |
55159110 | Unbleached | 5% |
55159120 | Bleached | 5% |
55159130 | DYED | 5% |
55159140 | Printed | 5% |
55159190 | Other | 5% |
55159210 | Other woven fabrics of synthetic staple fibres - other woven fabrics : mixed mainly or solely with wool or fine animal hair : unbleached | 5% |
55159220 | Other woven fabrics of synthetic staple fibres - other woven fabrics : mixed mainly or solely with wool or fine animal hair : bleached | 5% |
55159230 | Other woven fabrics of synthetic staple fibres - other woven fabrics : mixed mainly or solely with wool or fine animal hair : dyed | 5% |
55159240 | Other woven fabrics of synthetic staple fibres - other woven fabrics : mixed mainly or solely with wool or fine animal hair : printed | 5% |
55159290 | Other woven fabrics of synthetic staple fibres - other woven fabrics : mixed mainly or solely with wool or fine animal hair : other | 5% |
551599 | Other | 5% |
55159910 | Unbleached | 5% |
55159920 | Bleached | 5% |
55159930 | DYED | 5% |
55159940 | Printed | 5% |
55159950 | Fabrics made of 100% inherent fr synthetic fibre | 5% |
55159990 | Other | 5% |
5516 Woven fabrics of artificial staple fibres
GST: 5%
| HSN code | Description | GST rate |
|---|---|---|
551611 | Unbleached or bleached | 5% |
55161110 | Unbleached | 5% |
55161120 | Bleached | 5% |
551612 | DYED | 5% |
55161200 | DYED | 5% |
551613 | Of yarns of different colours | 5% |
55161300 | Of yarns of different colours | 5% |
551614 | Printed | 5% |
55161410 | Spun rayon printed shantung | 5% |
55161420 | Spun rayon printed linen | 5% |
55161490 | Other | 5% |
551621 | Unbleached or bleached | 5% |
55162110 | Unbleached | 5% |
55162120 | Bleached | 5% |
551622 | DYED | 5% |
55162200 | DYED | 5% |
551623 | Of yarns of different colours | 5% |
55162300 | Of yarns of different colours | 5% |
551624 | Printed | 5% |
55162400 | Printed | 5% |
551631 | Unbleached or bleached | 5% |
55163110 | Unbleached | 5% |
55163120 | Bleached | 5% |
551632 | DYED | 5% |
55163200 | DYED | 5% |
551633 | Of yarns of different colours | 5% |
55163300 | Of yarns of different colours | 5% |
551634 | Printed | 5% |
55163400 | Printed | 5% |
551641 | Unbleached or bleached | 5% |
55164110 | Unbleached | 5% |
55164120 | Bleached | 5% |
551642 | DYED | 5% |
55164200 | DYED | 5% |
551643 | Of yarns of different colours | 5% |
55164300 | Of yarns of different colours | 5% |
551644 | Printed | 5% |
55164400 | Printed | 5% |
551691 | Unbleached or bleached | 5% |
55169110 | Unbleached | 5% |
55169120 | Bleached | 5% |
551692 | DYED | 5% |
55169200 | DYED | 5% |
551693 | Of yarns of different colours | 5% |
55169300 | Of yarns of different colours | 5% |
551694 | Printed | 5% |
55169400 | Printed | 5% |
Codes and descriptions from the BooksOn HSN dataset (version 7, 2026-10-19), compiled from the Customs Tariff and CBIC notifications. Reference only; see Sources & disclaimer.

