← HSN and SAC codes for common items · Search any code on the HSN code finder.
Electric wires and cables is classified under HSN heading 8544. GST as on 26 October 2026: 18%.
Rates checked on 26 October 2026 · BooksOn HSN dataset v7, compiled from CBIC notifications
What is the GST rate on Electric wires and cables?
GST on Electric wires and cables as on 26 October 2026: 18%. Which rate applies depends on the exact code and on how it is sold or supplied; each entry below names the CBIC notification it comes from.
| Old GST rate (before 22 Sep 2025) | New GST rate | Code | What it covers | Notification |
|---|---|---|---|---|
| 18% | 18% | 8544 | If you sell insulated electric wires and cables, including coaxial cables, and optical fibre cables, GST is 18%. | 9/2025-CT(R), entry 516 |
GST rate on Electric wires and cables since 1 July 2017
The rate in force in each period, for old invoices, amended returns and audits. Each change came with a CBIC notification; the rate on any exact date is in the app.
| From | To | GST |
|---|---|---|
| 1 July 2017 | 14 November 2017 | 12%, 18% or 28% |
| 15 November 2017 | 31 March 2020 | 12% or 18% |
| 1 April 2020 | today | 18% |
The GST rate on Electric wires and cables is set by the CBIC rate notification entry that covers it. It can depend on how the goods are sold, for example packed and labelled or loose, and many rates changed with GST 2.0 from 22 September 2025. The free BooksOn HSN app shows the rate as on any date since 1 July 2017, with the notification and entry number.
8544 Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors, optical fibre cables, made up of individually sheathed fibres, whether or not assembled with
| Code | Description (as in the tariff) |
|---|---|
854411 | Of copper |
85441110 | Enamelled |
85441190 | Other |
854419 | Other |
85441910 | Asbestos covered |
85441920 | Plastic insulated |
85441930 | Rubber insulated |
85441990 | Other |
854420 | Co-axial cable and other co-axial electric conductors |
85442010 | Co-axial cable |
85442090 | Other |
854430 | Ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships |
85443000 | Ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships |
85444111 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors - other electric conductors, for a voltage not exceeding 80 v: - fitted with connectors: - telephone cables: dry core paper insulated |
85444119 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors - other electric conductors, for a voltage not exceeding 80 v: - fitted with connectors: - telephone cables: other |
85444120 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors - other electric conductors, for a voltage not exceeding 80 v: - fitted with connectors: paper insulated |
85444130 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors - other electric conductors, for a voltage not exceeding 80 v: - fitted with connectors: plastic insulated |
85444140 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors - other electric conductors, for a voltage not exceeding 80 v: - fitted with connectors: rubber insulated |
85444190 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors - other electric conductors, for a voltage not exceeding 80 v: - fitted with connectors: other |
854442 | Fitted with connectors |
85444210 | Paper insulated |
85444220 | Plastic insulated |
85444230 | Rubber insulated |
85444290 | Other |
85444291 | Paper insulated, of a kind used in telecommunication |
85444292 | Plastic insulated, of a kind used in telecommunication |
85444293 | Rubber insulated, of a kind used in telecommunication |
85444299 | Other |
854449 | Other |
85444910 | Paper insulated |
85444911 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors - other electric conductors, for a voltage not exceeding 80 v: - other : - telephone cables : dry core paper insulated |
85444919 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors - other electric conductors, for a voltage not exceeding 80 v: - other : - telephone cables : other |
85444920 | Plastic insulated |
85444930 | Rubber insulated |
85444990 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors - other electric conductors, for a voltage not exceeding 80 v: - other : other |
85444991 | Paper insulated, of a kind used in telecommunication |
85444992 | Plastic insulated, of a kind used in telecommunication |
85444993 | Rubber insulated, of a kind used in telecommunication |
85444999 | Other |
85445110 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors - other electric conductors, for a voltage exceeding 80 v but not exceeding 1,000 v: - fitted with connectors: paper insulated |
See all 59 codes on the Chapter 85 page.
Which code goes on your GST invoice?
From 1 April 2021 (Notification 78/2020-Central Tax), a business with aggregate annual turnover up to ₹5 crore must show at least 4 digits of the HSN code on B2B tax invoices; above ₹5 crore, 6 digits on all tax invoices. Services use the SAC code in the same way.
Other common items
- Bulbs and lamps
8539 - Batteries
8506 - Solar panels
8541 - Mobile phones (Cell phone)
8517 - Televisions
8528 - Voltage stabilizers, inverters and UPS
8504 - Water pumps (Motor pump)
8413 - Air conditioners (AC)
8415 - Refrigerators
8418 - Washing machines
8450 - Laptops
8471 - Computers
8471
Codes and descriptions from the BooksOn HSN dataset (version 7, 2026-10-19), compiled from the Customs Tariff and CBIC notifications. Reference only; see Sources & disclaimer.

