← HSN and SAC codes for common items · Search any code on the HSN code finder.
Televisions is classified under HSN heading 8528. GST as on 26 October 2026: 18%.
Rates checked on 26 October 2026 · BooksOn HSN dataset v7, compiled from CBIC notifications
What is the GST rate on Televisions?
GST on Televisions as on 26 October 2026: 18%. Which rate applies depends on the exact code and on how it is sold or supplied; each entry below names the CBIC notification it comes from.
Changed with GST 2.0 (22 September 2025): 28% → 18% (8528). Many rate charts online still show the old rate. All GST 2.0 rate changes.
| Old GST rate (before 22 Sep 2025) | New GST rate | Code | What it covers | Notification |
|---|---|---|---|---|
| 28% | 18% | 8528 | If you sell television sets (including LCD and LED TVs), computer monitors, TV set-top boxes, monitors and projectors, GST is 18%. | 9/2025-CT(R), entry 500 |
GST rate on Televisions since 1 July 2017
The rate in force in each period, for old invoices, amended returns and audits. Each change came with a CBIC notification; the rate on any exact date is in the app.
| From | To | GST |
|---|---|---|
| 1 July 2017 | 21 September 2025 | 18% or 28% |
| 22 September 2025 | today | 18% |
The GST rate on Televisions is set by the CBIC rate notification entry that covers it. It can depend on how the goods are sold, for example packed and labelled or loose, and many rates changed with GST 2.0 from 22 September 2025. The free BooksOn HSN app shows the rate as on any date since 1 July 2017, with the notification and entry number.
8528 Monitors and projectors, not incorporating television reception apparatus, reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus
| Code | Description (as in the tariff) |
|---|---|
85281211 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : television set of screen size upto 36 cm |
85281212 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : television set of screen size exceeding 36 cm but not exceeding 54 cm |
85281213 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : television set of screen size exceeding 54 cm but not exceeding 68 cm |
85281214 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : television set of screen size exceeding 68 cm but not exceeding 74 cm |
85281215 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : television set of screen size exceeding 74 cm but not exceeding 87 cm |
85281216 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : television set of screen size exceeding 87 cm but not exceeding 105 cm |
85281217 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : television set of screen size exceeding 105 cm |
85281218 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : liquid crystal display television set of screen size below 63 cm |
85281219 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : other |
85281291 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : other - satellite receivers |
85281299 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : other - other |
85281310 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: black and white or other monochrome: liquid crystal display television set of screen size below 25 cm |
85281390 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: black and white or other monochrome: other |
85282110 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video monitors: - colour: professional monitors for studio use (of resolution 800 lines and above) |
85282190 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video monitors: - colour: other |
85282200 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video monitors: black and white or other monochrome |
85283010 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video projectors: colour, with flat panel screen |
85283020 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video projectors: colour |
85283030 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video projectors: black and white or other monochorome |
85284100 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio-broadcast receiver or sound or video recording or reproducing apparatus - cathode-ray tube monitors -- of a kind solely or principally used in an automatic data processing system of heading 8471 |
852842 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8470 |
85284200 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 |
852849 | Other |
85284900 | Other |
85285100 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio-broadcast receiver or sound or video recording or reproducing apparatus - other monitors -- of a kind solely or principally used in an automatic data processing system of heading 8471 |
852852 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8470 |
85285200 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 |
852859 | Other |
85285900 | Other |
85286100 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio-broadcast receiver or sound or video recording or reproducing apparatus - projectors |
852862 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8470 |
85286200 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 |
852869 | Other |
85286900 | Other |
852871 | Not designed to incorporate a video display or screen |
85287100 | Not designed to incorporate a video display or screen |
852872 | Other, colour |
85287211 | Television set of screen size upto 36 cm |
85287212 | Television set of screen size exceeding 36 cm but not exceeding 54 cm |
85287213 | Television set of screen size exceeding 54 cm but not exceeding 68 cm |
See all 49 codes on the Chapter 85 page.
Which code goes on your GST invoice?
From 1 April 2021 (Notification 78/2020-Central Tax), a business with aggregate annual turnover up to ₹5 crore must show at least 4 digits of the HSN code on B2B tax invoices; above ₹5 crore, 6 digits on all tax invoices. Services use the SAC code in the same way.
Other common items
- Bulbs and lamps
8539 - Electric wires and cables
8544 - Batteries
8506 - Solar panels
8541 - Mobile phones (Cell phone)
8517 - Voltage stabilizers, inverters and UPS
8504 - Tractors
8701 - Cars
8703 - Motorcycles and scooters (Two-wheeler)
8711 - Bicycles
8712 - Electricity
2716 - Hotel rooms (Lodge)
9963
Codes and descriptions from the BooksOn HSN dataset (version 7, 2026-10-19), compiled from the Customs Tariff and CBIC notifications. Reference only; see Sources & disclaimer.

