← आम वस्तुओं और सेवाओं के HSN/SAC कोड · कोई भी कोड HSN कोड खोज में खोजें।
टीवी (Televisions) HSN शीर्ष 8528 में आता है। 26 अक्टूबर 2026 को GST: 18%।
दरें 26 अक्टूबर 2026 को जाँची गईं · BooksOn HSN आँकड़ा संग्रह v7, CBIC अधिसूचनाओं से
टीवी पर GST दर कितनी है?
26 अक्टूबर 2026 को टीवी पर GST: 18%। कौन-सी दर लगेगी, यह सटीक कोड और माल या सेवा देने के तरीके पर निर्भर है; नीचे हर प्रविष्टि के साथ उसकी CBIC अधिसूचना दी गई है।
GST 2.0 (22 सितंबर 2025) में बदली दर: 28% → 18% (8528)। इंटरनेट पर कई दर-सूचियाँ अब भी पुरानी दर दिखाती हैं। GST 2.0 के सभी दर बदलाव।
| पुरानी GST दर (22 सितंबर 2025 से पहले) | नई GST दर | कोड | किस पर लागू | अधिसूचना |
|---|---|---|---|---|
| 28% | 18% | 8528 | टेलीविज़न (LCD और LED टीवी सहित), कंप्यूटर मॉनिटर, टीवी का सेट टॉप बॉक्स, मॉनिटर और प्रोजेक्टर बेचने पर GST 18% है। | 9/2025-CT(R), प्रविष्टि 500 |
1 जुलाई 2017 से टीवी पर GST दर
हर अवधि में लागू दर — पुराने बिल, संशोधित रिटर्न और ऑडिट के लिए। हर बदलाव CBIC अधिसूचना से हुआ; किसी भी तारीख़ की दर ऐप में देखें।
| से | तक | GST |
|---|---|---|
| 1 जुलाई 2017 | 21 सितंबर 2025 | 18% या 28% |
| 22 सितंबर 2025 | आज | 18% |
टीवी पर GST दर उस CBIC दर अधिसूचना की प्रविष्टि से तय होती है जिसमें यह आता है। दर इस पर भी निर्भर कर सकती है कि माल कैसे बेचा जाता है — जैसे पैक और लेबल लगा या खुला — और 22 सितंबर 2025 से GST 2.0 में कई दरें बदली हैं। मुफ़्त BooksOn HSN ऐप 1 जुलाई 2017 से किसी भी तारीख़ की दर, अधिसूचना और प्रविष्टि संख्या के साथ दिखाता है।
8528 Monitors and projectors, not incorporating television reception apparatus, reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus
| कोड | विवरण (दर-सूची के अनुसार, अंग्रेज़ी में) |
|---|---|
85281211 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : television set of screen size upto 36 cm |
85281212 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : television set of screen size exceeding 36 cm but not exceeding 54 cm |
85281213 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : television set of screen size exceeding 54 cm but not exceeding 68 cm |
85281214 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : television set of screen size exceeding 68 cm but not exceeding 74 cm |
85281215 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : television set of screen size exceeding 74 cm but not exceeding 87 cm |
85281216 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : television set of screen size exceeding 87 cm but not exceeding 105 cm |
85281217 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : television set of screen size exceeding 105 cm |
85281218 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : liquid crystal display television set of screen size below 63 cm |
85281219 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : other |
85281291 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : other - satellite receivers |
85281299 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour : other - other |
85281310 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: black and white or other monochrome: liquid crystal display television set of screen size below 25 cm |
85281390 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: black and white or other monochrome: other |
85282110 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video monitors: - colour: professional monitors for studio use (of resolution 800 lines and above) |
85282190 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video monitors: - colour: other |
85282200 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video monitors: black and white or other monochrome |
85283010 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video projectors: colour, with flat panel screen |
85283020 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video projectors: colour |
85283030 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video projectors: black and white or other monochorome |
85284100 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio-broadcast receiver or sound or video recording or reproducing apparatus - cathode-ray tube monitors -- of a kind solely or principally used in an automatic data processing system of heading 8471 |
852842 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8470 |
85284200 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 |
852849 | Other |
85284900 | Other |
85285100 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio-broadcast receiver or sound or video recording or reproducing apparatus - other monitors -- of a kind solely or principally used in an automatic data processing system of heading 8471 |
852852 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8470 |
85285200 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 |
852859 | Other |
85285900 | Other |
85286100 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio-broadcast receiver or sound or video recording or reproducing apparatus - projectors |
852862 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8470 |
85286200 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 |
852869 | Other |
85286900 | Other |
852871 | Not designed to incorporate a video display or screen |
85287100 | Not designed to incorporate a video display or screen |
852872 | Other, colour |
85287211 | Television set of screen size upto 36 cm |
85287212 | Television set of screen size exceeding 36 cm but not exceeding 54 cm |
85287213 | Television set of screen size exceeding 54 cm but not exceeding 68 cm |
सभी 49 कोड अध्याय 85 पेज पर देखें।
GST बीजक पर कौन-सा कोड लिखें?
1 अप्रैल 2021 से (अधिसूचना 78/2020-Central Tax): सालाना कुल कारोबार ₹5 करोड़ तक हो तो B2B कर बीजक पर HSN कोड के कम से कम 4 अंक; ₹5 करोड़ से अधिक हो तो हर कर बीजक पर 6 अंक। सेवाओं के लिए SAC कोड इसी तरह लिखा जाता है।
अन्य आम वस्तुएँ और सेवाएँ
- बल्ब और लैंप
8539 - बिजली का तार (वायर)
8544 - बैटरी
8506 - सौर पैनल (सोलर पैनल)
8541 - मोबाइल फ़ोन
8517 - स्टेबलाइज़र, इन्वर्टर और UPS
8504 - ट्रैक्टर
8701 - कार
8703 - मोटरसाइकिल और स्कूटर (बाइक)
8711 - साइकिल
8712 - बिजली
2716 - होटल का कमरा (लॉज)
9963
कोड और विवरण BooksOn HSN आँकड़ा संग्रह (संस्करण 7, 2026-10-19) से हैं, जो सीमा शुल्क दर-सूची और CBIC अधिसूचनाओं से तैयार किया गया है। केवल संदर्भ के लिए; देखें स्रोत और अस्वीकरण।

